Usage statistics for www.bertmonroyseminars.com

Summary Period: November 2019
Generated 01-Dec-2019 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2019
Total Hits 2769
Total Files 2209
Total Pages 2141
Total Visits 1478
Total kB Files 21577
Total Unique Sites 1226
Total Unique URLs 154
Total Unique Referrers 22
Total Unique User Agents 175
. Avg Max
Hits per Hour 3 74
Hits per Day 92 155
Files per Day 73 129
Pages per Day 71 128
Sites per Day 40 107
Visits per Day 49 88
kB Files per Day 719 2935
Hits by Response Code
Code 200 - OK 79.78% 2209
Code 301 - Moved Permanently 0.11% 3
Code 302 - Found 0.07% 2
Code 304 - Not Modified 0.65% 18
Code 404 - Not Found 19.39% 537

Daily usage for November 2019

Daily Statistics for November 2019
Day Hits Files Pages Visits Sites kB F
1 54 1.95% 27 1.22% 33 1.54% 29 1.96% 36 2.94% 202 0.93%
2 40 1.44% 30 1.36% 26 1.21% 25 1.69% 33 2.69% 226 1.05%
3 46 1.66% 27 1.22% 29 1.35% 27 1.83% 31 2.53% 42 0.19%
4 50 1.81% 33 1.49% 36 1.68% 29 1.96% 36 2.94% 501 2.32%
5 155 5.60% 126 5.70% 128 5.98% 53 3.59% 60 4.89% 1205 5.59%
6 70 2.53% 51 2.31% 48 2.24% 48 3.25% 59 4.81% 454 2.11%
7 124 4.48% 107 4.84% 73 3.41% 62 4.19% 107 8.73% 658 3.05%
8 73 2.64% 57 2.58% 47 2.20% 43 2.91% 54 4.40% 404 1.87%
9 113 4.08% 102 4.62% 90 4.20% 88 5.95% 106 8.65% 286 1.33%
10 82 2.96% 47 2.13% 66 3.08% 40 2.71% 40 3.26% 221 1.02%
11 46 1.66% 34 1.54% 32 1.49% 32 2.17% 34 2.77% 412 1.91%
12 75 2.71% 57 2.58% 54 2.52% 47 3.18% 54 4.40% 822 3.81%
13 43 1.55% 23 1.04% 26 1.21% 26 1.76% 28 2.28% 420 1.95%
14 60 2.17% 41 1.86% 41 1.91% 37 2.50% 46 3.75% 260 1.21%
15 104 3.76% 80 3.62% 62 2.90% 58 3.92% 88 7.18% 436 2.02%
16 74 2.67% 61 2.76% 50 2.34% 44 2.98% 60 4.89% 816 3.78%
17 106 3.83% 89 4.03% 91 4.25% 53 3.59% 36 2.94% 997 4.62%
18 146 5.27% 129 5.84% 114 5.32% 67 4.53% 75 6.12% 982 4.55%
19 145 5.24% 115 5.21% 121 5.65% 58 3.92% 32 2.61% 938 4.35%
20 119 4.30% 99 4.48% 104 4.86% 65 4.40% 53 4.32% 891 4.13%
21 130 4.69% 114 5.16% 101 4.72% 73 4.94% 86 7.01% 1068 4.95%
22 106 3.83% 92 4.16% 96 4.48% 50 3.38% 31 2.53% 800 3.71%
23 133 4.80% 111 5.02% 111 5.18% 57 3.86% 36 2.94% 1243 5.76%
24 130 4.69% 117 5.30% 119 5.56% 55 3.72% 28 2.28% 1355 6.28%
25 88 3.18% 72 3.26% 75 3.50% 42 2.84% 29 2.37% 496 2.30%
26 51 1.84% 30 1.36% 31 1.45% 28 1.89% 36 2.94% 222 1.03%
27 105 3.79% 87 3.94% 90 4.20% 64 4.33% 61 4.98% 596 2.76%
28 137 4.95% 120 5.43% 114 5.32% 80 5.41% 75 6.12% 1059 4.91%
29 81 2.93% 67 3.03% 67 3.13% 37 2.50% 46 3.75% 2935 13.60%
30 83 3.00% 64 2.90% 66 3.08% 61 4.13% 64 5.22% 631 2.92%

Hourly usage for November 2019

Hourly Statistics for November 2019
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 172 6.21% 4 127 5.75% 4 146 6.82% 119 3574 16.56%
1 3 99 3.58% 2 89 4.03% 2 75 3.50% 15 463 2.15%
2 3 110 3.97% 2 84 3.80% 2 80 3.74% 23 690 3.20%
3 3 97 3.50% 2 71 3.21% 2 68 3.18% 19 565 2.62%
4 2 88 3.18% 2 65 2.94% 1 58 2.71% 30 910 4.22%
5 3 109 3.94% 2 86 3.89% 2 72 3.36% 41 1231 5.70%
6 2 81 2.93% 2 67 3.03% 2 67 3.13% 15 458 2.12%
7 3 98 3.54% 2 70 3.17% 2 65 3.04% 16 476 2.21%
8 2 82 2.96% 2 63 2.85% 2 63 2.94% 20 588 2.73%
9 3 95 3.43% 2 79 3.58% 2 75 3.50% 17 520 2.41%
10 4 139 5.02% 2 85 3.85% 2 87 4.06% 21 633 2.93%
11 3 100 3.61% 2 81 3.67% 2 73 3.41% 15 443 2.05%
12 3 114 4.12% 3 97 4.39% 2 84 3.92% 21 636 2.95%
13 4 129 4.66% 3 111 5.02% 3 101 4.72% 40 1205 5.58%
14 4 124 4.48% 3 96 4.35% 3 100 4.67% 25 750 3.47%
15 6 186 6.72% 5 156 7.06% 5 163 7.61% 42 1265 5.86%
16 3 104 3.76% 2 85 3.85% 2 84 3.92% 25 752 3.48%
17 3 104 3.76% 2 81 3.67% 2 81 3.78% 27 813 3.77%
18 3 109 3.94% 3 92 4.16% 3 91 4.25% 21 620 2.87%
19 4 138 4.98% 3 119 5.39% 3 118 5.51% 38 1134 5.26%
20 4 126 4.55% 3 101 4.57% 3 103 4.81% 43 1288 5.97%
21 3 115 4.15% 3 102 4.62% 3 93 4.34% 29 880 4.08%
22 3 103 3.72% 2 85 3.85% 2 81 3.78% 29 856 3.97%
23 4 147 5.31% 3 117 5.30% 3 113 5.28% 28 826 3.83%

Top 30 of 154 Total URLs
# Hits kB F URL
1 740 26.72% 0 0.00% /
2 722 26.07% 6973 32.32% /webalizer/
3 34 1.23% 424 1.97% /webalizer/usage_201901.html
4 33 1.19% 568 2.63% /webalizer/usage_201808.html
5 33 1.19% 511 2.37% /webalizer/usage_201907.html
6 30 1.08% 513 2.38% /webalizer/usage_201811.html
7 30 1.08% 506 2.34% /webalizer/usage_201902.html
8 30 1.08% 487 2.26% /webalizer/usage_201904.html
9 28 1.01% 739 3.42% /webalizer/usage_201809.html
10 27 0.98% 298 1.38% /webalizer/usage_201611.html
11 24 0.87% 539 2.50% /webalizer/webalizer.conf
12 23 0.83% 451 2.09% /webalizer/usage_201906.html
13 21 0.76% 711 3.30% /webalizer/usage_201810.html
14 20 0.72% 428 1.98% /webalizer/usage_201903.html
15 20 0.72% 427 1.98% /webalizer/usage_201905.html
16 18 0.65% 424 1.96% /webalizer/usage_201812.html
17 14 0.51% 883 4.09% /webalizer/usage_201910.html
18 14 0.51% 739 3.42% /webalizer/usage_201911.html
19 10 0.36% 206 0.96% /webalizer/usage_201801.html
20 9 0.33% 323 1.50% /webalizer/usage_201709.html
21 9 0.33% 330 1.53% /webalizer/usage_201712.html
22 9 0.33% 455 2.11% /webalizer/usage_201806.html
23 9 0.33% 338 1.57% /webalizer/usage_201807.html
24 9 0.33% 327 1.51% /webalizer/usage_201909.html
25 8 0.29% 412 1.91% /webalizer/usage_201702.html
26 7 0.25% 206 0.95% /webalizer/usage_201609.html
27 7 0.25% 187 0.87% /webalizer/usage_201803.html
28 7 0.25% 188 0.87% /webalizer/usage_201804.html
29 7 0.25% 181 0.84% /webalizer/usage_201805.html
30 6 0.22% 109 0.50% /webalizer/usage_201608.html

Top 10 of 154 Total URLs By kB F
# Hits kB F URL
1 722 26.07% 6973 32.32% /webalizer/
2 14 0.51% 883 4.09% /webalizer/usage_201910.html
3 28 1.01% 739 3.42% /webalizer/usage_201809.html
4 14 0.51% 739 3.42% /webalizer/usage_201911.html
5 21 0.76% 711 3.30% /webalizer/usage_201810.html
6 33 1.19% 568 2.63% /webalizer/usage_201808.html
7 24 0.87% 539 2.50% /webalizer/webalizer.conf
8 30 1.08% 513 2.38% /webalizer/usage_201811.html
9 33 1.19% 511 2.37% /webalizer/usage_201907.html
10 30 1.08% 506 2.34% /webalizer/usage_201902.html

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 740 26.72% 672 48.24% /
2 722 26.07% 259 18.59% /webalizer/
3 34 1.23% 32 2.30% /webalizer/usage_201901.html
4 33 1.19% 31 2.23% /webalizer/usage_201808.html
5 33 1.19% 31 2.23% /webalizer/usage_201907.html
6 30 1.08% 29 2.08% /webalizer/usage_201902.html
7 30 1.08% 28 2.01% /webalizer/usage_201811.html
8 30 1.08% 28 2.01% /webalizer/usage_201904.html
9 27 0.98% 25 1.79% /webalizer/usage_201611.html
10 28 1.01% 25 1.79% /webalizer/usage_201809.html

Top 10 of 42 Total Exit Pages
# Hits Visits URL
1 740 26.72% 666 47.98% /
2 722 26.07% 263 18.95% /webalizer/
3 34 1.23% 32 2.31% /webalizer/usage_201901.html
4 33 1.19% 30 2.16% /webalizer/usage_201808.html
5 33 1.19% 30 2.16% /webalizer/usage_201907.html
6 30 1.08% 28 2.02% /webalizer/usage_201902.html
7 30 1.08% 28 2.02% /webalizer/usage_201904.html
8 30 1.08% 27 1.95% /webalizer/usage_201811.html
9 27 0.98% 25 1.80% /webalizer/usage_201611.html
10 28 1.01% 25 1.80% /webalizer/usage_201809.html

Top 30 of 1226 Total Sites
# Hits Files kB F Visits Hostname
1 549 19.83% 549 24.85% 5377 24.92% 185 12.52% 95.84.214.225
2 138 4.98% 138 6.25% 1352 6.27% 46 3.11% 109.173.87.242
3 81 2.93% 36 1.63% 481 2.23% 13 0.88% 100.43.81.113
4 74 2.67% 69 3.12% 532 2.46% 1 0.07% 5.9.110.227
5 31 1.12% 16 0.72% 1412 6.54% 15 1.01% 216.244.66.239
6 27 0.98% 0 0.00% 4 0.02% 12 0.81% 111.202.100.85
7 25 0.90% 22 1.00% 1 0.00% 21 1.42% 38.99.62.94
8 21 0.76% 1 0.05% 4 0.02% 1 0.07% 178.156.202.81
9 21 0.76% 21 0.95% 2421 11.22% 1 0.07% 5.188.211.16
10 21 0.76% 0 0.00% 4 0.02% 0 0.00% 85.208.96.65
11 18 0.65% 0 0.00% 4 0.02% 0 0.00% 5.196.87.173
12 18 0.65% 17 0.77% 0 0.00% 18 1.22% 5.196.87.175
13 14 0.51% 0 0.00% 3 0.01% 0 0.00% 157.55.39.37
14 14 0.51% 14 0.63% 0 0.00% 14 0.95% 5.196.87.172
15 12 0.43% 12 0.54% 0 0.00% 12 0.81% 38.99.62.88
16 11 0.40% 6 0.27% 16 0.07% 5 0.34% 66.249.65.211
17 10 0.36% 0 0.00% 2 0.01% 0 0.00% 157.55.39.14
18 10 0.36% 2 0.09% 2 0.01% 1 0.07% 209.180.91.43
19 10 0.36% 10 0.45% 0 0.00% 1 0.07% 5.188.210.2
20 10 0.36% 1 0.05% 2 0.01% 1 0.07% 85.208.96.66
21 9 0.33% 9 0.41% 0 0.00% 9 0.61% 100.8.189.167
22 9 0.33% 0 0.00% 2 0.01% 3 0.20% 78.47.45.44
23 9 0.33% 5 0.23% 1 0.00% 5 0.34% 93.158.166.133
24 8 0.29% 8 0.36% 0 0.00% 8 0.54% 137.226.113.27
25 8 0.29% 0 0.00% 2 0.01% 0 0.00% 157.55.39.24
26 8 0.29% 0 0.00% 2 0.01% 0 0.00% 157.55.39.25
27 8 0.29% 0 0.00% 2 0.01% 0 0.00% 157.55.39.5
28 8 0.29% 0 0.00% 2 0.01% 4 0.27% 64.62.252.176
29 7 0.25% 7 0.32% 0 0.00% 7 0.47% 157.55.39.209
30 7 0.25% 7 0.32% 0 0.00% 7 0.47% 23.237.4.26

Top 10 of 1226 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 549 19.83% 549 24.85% 5377 24.92% 185 12.52% 95.84.214.225
2 21 0.76% 21 0.95% 2421 11.22% 1 0.07% 5.188.211.16
3 31 1.12% 16 0.72% 1412 6.54% 15 1.01% 216.244.66.239
4 138 4.98% 138 6.25% 1352 6.27% 46 3.11% 109.173.87.242
5 74 2.67% 69 3.12% 532 2.46% 1 0.07% 5.9.110.227
6 81 2.93% 36 1.63% 481 2.23% 13 0.88% 100.43.81.113
7 2 0.07% 2 0.09% 277 1.28% 2 0.14% 54.36.150.91
8 2 0.07% 2 0.09% 274 1.27% 2 0.14% 54.36.150.52
9 2 0.07% 2 0.09% 156 0.72% 2 0.14% 54.36.150.159
10 1 0.04% 1 0.05% 149 0.69% 1 0.07% 54.36.150.61

Top 21 of 22 Total Referrers
# Hits Referrer
1 2042 73.75% - (Direct Request)
2 621 22.43% https://tastefulcelebs.com
3 58 2.09% https://scamcheckid.club
4 6 0.22% http://bertmonroyseminars.com
5 6 0.22% https://www.proseekalgo.com/viagra
6 5 0.18% bertmonroyseminars.com
7 4 0.14% http://www.bertmonroyseminars.com
8 4 0.14% http://www.vetosh-optom.ru
9 3 0.11% https://right-invest.com
10 2 0.07% http://buykratomonline.site/
11 2 0.07% https://flatmarket.spb.ru
12 1 0.04% google.com
13 1 0.04% http://bertmonroyseminars.com:80
14 1 0.04% http://privhosting.com/
15 1 0.04% http://www.google.com.hk
16 1 0.04% https://bertmonroyseminars.com
17 1 0.04% https://buykratomus.us/
18 1 0.04% https://casino.play-fortuna.fun/
19 1 0.04% https://flatmarket.spb.ru/
20 1 0.04% https://www.google.com/
21 1 0.04% https://yandex.ru/clck/jsredir

Top 15 of 175 Total User Agents
# Hits User Agent
1 290 10.47% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 245 8.85% Mozilla/5.0 (compatible; AhrefsBot/6.1; +http://ahrefs.com/robot/)
3 166 5.99% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
4 157 5.67% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
5 154 5.56% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
6 144 5.20% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
7 91 3.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 77 2.78% serpstatbot/1.0 (advanced backlink tracking bot; curl/7.58.0; http://serpstatbot.com/; abuse@serpstatbot.com)
9 60 2.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 54 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
11 43 1.55% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 42 1.52% Go-http-client/1.1
13 37 1.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
14 36 1.30% The Knowledge AI
15 35 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for November 2019

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 2769 100.00% 2209 100.00% 21577 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23