Usage statistics for www.bertmonroyseminars.com

Summary Period: January 2019
Generated 01-Feb-2019 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 34224
Total Files 25090
Total Pages 33345
Total Visits 23950
Total kB Files 1231428
Total kB In 0
Total kB Out 0
Total Unique Sites 3854
Total Unique URLs 77
Total Unique Referrers 521
Total Unique User Agents 224
. Avg Max
Hits per Hour 46 340
Hits per Day 1104 3751
Files per Day 809 2433
Pages per Day 1075 3714
Sites per Day 124 1075
Visits per Day 772 2343
kB Files per Day 39723 107671
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 73.31% 25090
Code 206 - Partial Content 0.28% 97
Code 301 - Moved Permanently 0.04% 15
Code 302 - Found 0.18% 60
Code 304 - Not Modified 23.79% 8143
Code 403 - Forbidden 0.08% 28
Code 404 - Not Found 2.31% 791

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1501 4.39% 892 3.56% 1446 4.34% 1237 5.16% 541 14.04% 94366 7.66% 0 0.00% 0 0.00%
2 1413 4.13% 903 3.60% 1377 4.13% 1186 4.95% 563 14.61% 79402 6.45% 0 0.00% 0 0.00%
3 1317 3.85% 887 3.54% 1303 3.91% 1088 4.54% 517 13.41% 72397 5.88% 0 0.00% 0 0.00%
4 409 1.20% 359 1.43% 376 1.13% 264 1.10% 188 4.88% 7770 0.63% 0 0.00% 0 0.00%
5 2102 6.14% 1486 5.92% 2054 6.16% 1407 5.87% 631 16.37% 70262 5.71% 0 0.00% 0 0.00%
6 2123 6.20% 1233 4.91% 2096 6.29% 1625 6.78% 598 15.52% 74059 6.01% 0 0.00% 0 0.00%
7 1951 5.70% 1144 4.56% 1921 5.76% 1548 6.46% 595 15.44% 73517 5.97% 0 0.00% 0 0.00%
8 1920 5.61% 1383 5.51% 1899 5.70% 1616 6.75% 661 17.15% 89819 7.29% 0 0.00% 0 0.00%
9 1973 5.76% 1432 5.71% 1951 5.85% 1477 6.17% 620 16.09% 104065 8.45% 0 0.00% 0 0.00%
10 1092 3.19% 901 3.59% 1063 3.19% 496 2.07% 335 8.69% 66766 5.42% 0 0.00% 0 0.00%
11 1220 3.56% 1014 4.04% 1193 3.58% 749 3.13% 470 12.20% 75479 6.13% 0 0.00% 0 0.00%
12 2838 8.29% 2060 8.21% 2821 8.46% 1806 7.54% 857 22.24% 107671 8.74% 0 0.00% 0 0.00%
13 3751 10.96% 2433 9.70% 3714 11.14% 2343 9.78% 1075 27.89% 88073 7.15% 0 0.00% 0 0.00%
14 2651 7.75% 1751 6.98% 2612 7.83% 1933 8.07% 922 23.92% 69175 5.62% 0 0.00% 0 0.00%
15 1410 4.12% 1285 5.12% 1385 4.15% 1194 4.99% 873 22.65% 30769 2.50% 0 0.00% 0 0.00%
16 379 1.11% 335 1.34% 352 1.06% 247 1.03% 204 5.29% 8273 0.67% 0 0.00% 0 0.00%
17 429 1.25% 411 1.64% 415 1.24% 230 0.96% 198 5.14% 14021 1.14% 0 0.00% 0 0.00%
18 297 0.87% 274 1.09% 275 0.82% 178 0.74% 158 4.10% 5330 0.43% 0 0.00% 0 0.00%
19 646 1.89% 610 2.43% 621 1.86% 483 2.02% 367 9.52% 10905 0.89% 0 0.00% 0 0.00%
20 1347 3.94% 1213 4.83% 1321 3.96% 1044 4.36% 680 17.64% 73835 6.00% 0 0.00% 0 0.00%
21 623 1.82% 584 2.33% 594 1.78% 401 1.67% 316 8.20% 2797 0.23% 0 0.00% 0 0.00%
22 674 1.97% 651 2.59% 649 1.95% 304 1.27% 262 6.80% 3162 0.26% 0 0.00% 0 0.00%
23 327 0.96% 281 1.12% 288 0.86% 133 0.56% 110 2.85% 514 0.04% 0 0.00% 0 0.00%
24 276 0.81% 224 0.89% 234 0.70% 134 0.56% 115 2.98% 290 0.02% 0 0.00% 0 0.00%
25 261 0.76% 241 0.96% 241 0.72% 126 0.53% 104 2.70% 198 0.02% 0 0.00% 0 0.00%
26 306 0.89% 227 0.90% 277 0.83% 135 0.56% 115 2.98% 4004 0.33% 0 0.00% 0 0.00%
27 257 0.75% 228 0.91% 236 0.71% 128 0.53% 100 2.59% 150 0.01% 0 0.00% 0 0.00%
28 310 0.91% 284 1.13% 257 0.77% 130 0.54% 107 2.78% 4080 0.33% 0 0.00% 0 0.00%
29 152 0.44% 129 0.51% 132 0.40% 123 0.51% 106 2.75% 148 0.01% 0 0.00% 0 0.00%
30 120 0.35% 108 0.43% 111 0.33% 109 0.46% 84 2.18% 57 0.00% 0 0.00% 0 0.00%
31 149 0.44% 127 0.51% 131 0.39% 120 0.50% 84 2.18% 75 0.01% 0 0.00% 0 0.00%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1555 4.54% 36 1122 4.47% 48 1504 4.51% 1918 59456 4.83% 0 0 0.00% 0 0 0.00%
1 46 1434 4.19% 34 1084 4.32% 45 1404 4.21% 1930 59829 4.86% 0 0 0.00% 0 0 0.00%
2 44 1387 4.05% 33 1033 4.12% 43 1337 4.01% 1756 54436 4.42% 0 0 0.00% 0 0 0.00%
3 41 1284 3.75% 30 952 3.79% 40 1248 3.74% 1524 47244 3.84% 0 0 0.00% 0 0 0.00%
4 43 1358 3.97% 32 998 3.98% 43 1333 4.00% 1510 46803 3.80% 0 0 0.00% 0 0 0.00%
5 42 1325 3.87% 31 990 3.95% 41 1287 3.86% 1432 44396 3.61% 0 0 0.00% 0 0 0.00%
6 52 1637 4.78% 40 1270 5.06% 51 1603 4.81% 1576 48843 3.97% 0 0 0.00% 0 0 0.00%
7 43 1359 3.97% 30 948 3.78% 42 1317 3.95% 1556 48224 3.92% 0 0 0.00% 0 0 0.00%
8 42 1303 3.81% 30 959 3.82% 41 1278 3.83% 1576 48865 3.97% 0 0 0.00% 0 0 0.00%
9 42 1316 3.85% 30 935 3.73% 41 1285 3.85% 1634 50662 4.11% 0 0 0.00% 0 0 0.00%
10 44 1380 4.03% 32 1002 3.99% 43 1345 4.03% 1639 50811 4.13% 0 0 0.00% 0 0 0.00%
11 44 1381 4.04% 32 1015 4.05% 43 1356 4.07% 1701 52737 4.28% 0 0 0.00% 0 0 0.00%
12 50 1552 4.53% 36 1134 4.52% 47 1472 4.41% 1616 50088 4.07% 0 0 0.00% 0 0 0.00%
13 49 1534 4.48% 35 1114 4.44% 48 1488 4.46% 1784 55302 4.49% 0 0 0.00% 0 0 0.00%
14 49 1526 4.46% 35 1113 4.44% 48 1498 4.49% 1770 54856 4.45% 0 0 0.00% 0 0 0.00%
15 46 1448 4.23% 33 1044 4.16% 45 1425 4.27% 1716 53198 4.32% 0 0 0.00% 0 0 0.00%
16 47 1468 4.29% 34 1055 4.20% 46 1443 4.33% 1628 50469 4.10% 0 0 0.00% 0 0 0.00%
17 49 1540 4.50% 36 1123 4.48% 47 1475 4.42% 1758 54487 4.42% 0 0 0.00% 0 0 0.00%
18 46 1437 4.20% 34 1065 4.24% 45 1413 4.24% 1760 54559 4.43% 0 0 0.00% 0 0 0.00%
19 45 1405 4.11% 32 1012 4.03% 44 1377 4.13% 1574 48787 3.96% 0 0 0.00% 0 0 0.00%
20 45 1404 4.10% 33 1027 4.09% 44 1373 4.12% 1656 51324 4.17% 0 0 0.00% 0 0 0.00%
21 41 1287 3.76% 30 958 3.82% 40 1266 3.80% 1473 45674 3.71% 0 0 0.00% 0 0 0.00%
22 45 1408 4.11% 33 1040 4.15% 43 1361 4.08% 1560 48359 3.93% 0 0 0.00% 0 0 0.00%
23 48 1496 4.37% 35 1097 4.37% 47 1457 4.37% 1678 52018 4.22% 0 0 0.00% 0 0 0.00%

Top 30 of 77 Total URLs
# Hits kB F kB In kB Out URL
1 14556 42.53% 746818 60.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 9147 26.73% 3880 0.32% 0 0.00% 0 0.00% /
3 4271 12.48% 40767 3.31% 0 0.00% 0 0.00% /webalizer/
4 3371 9.85% 259242 21.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html
5 1172 3.42% 154110 12.51% 0 0.00% 0 0.00% /webalizer/usage_201709.html
6 43 0.13% 2484 0.20% 0 0.00% 0 0.00% /webalizer/usage_201802.html
7 35 0.10% 1322 0.11% 0 0.00% 0 0.00% /webalizer/usage_201803.html
8 33 0.10% 911 0.07% 0 0.00% 0 0.00% /webalizer/usage_201712.html
9 32 0.09% 738 0.06% 0 0.00% 0 0.00% /webalizer/usage_201701.html
10 30 0.09% 694 0.06% 0 0.00% 0 0.00% /webalizer/usage_201702.html
11 29 0.08% 540 0.04% 0 0.00% 0 0.00% /webalizer/usage_201610.html
12 29 0.08% 566 0.05% 0 0.00% 0 0.00% /webalizer/usage_201612.html
13 28 0.08% 711 0.06% 0 0.00% 0 0.00% /webalizer/usage_201707.html
14 28 0.08% 595 0.05% 0 0.00% 0 0.00% /webalizer/usage_201711.html
15 28 0.08% 2563 0.21% 0 0.00% 0 0.00% /webalizer/usage_201804.html
16 27 0.08% 723 0.06% 0 0.00% 0 0.00% /webalizer/usage_201710.html
17 25 0.07% 949 0.08% 0 0.00% 0 0.00% /webalizer/usage_201611.html
18 25 0.07% 898 0.07% 0 0.00% 0 0.00% /webalizer/usage_201705.html
19 25 0.07% 695 0.06% 0 0.00% 0 0.00% /webalizer/usage_201708.html
20 24 0.07% 474 0.04% 0 0.00% 0 0.00% /webalizer/usage_201609.html
21 24 0.07% 827 0.07% 0 0.00% 0 0.00% /webalizer/usage_201801.html
22 23 0.07% 430 0.03% 0 0.00% 0 0.00% /webalizer/usage_201608.html
23 22 0.06% 1120 0.09% 0 0.00% 0 0.00% /webalizer/usage_201810.html
24 22 0.06% 1111 0.09% 0 0.00% 0 0.00% /webalizer/usage_201811.html
25 22 0.06% 494 0.04% 0 0.00% 0 0.00% /webalizer/webalizer.conf
26 21 0.06% 644 0.05% 0 0.00% 0 0.00% /webalizer/usage_201704.html
27 21 0.06% 771 0.06% 0 0.00% 0 0.00% /webalizer/usage_201706.html
28 21 0.06% 964 0.08% 0 0.00% 0 0.00% /webalizer/usage_201807.html
29 20 0.06% 1294 0.11% 0 0.00% 0 0.00% /webalizer/usage_201808.html
30 20 0.06% 1054 0.09% 0 0.00% 0 0.00% /webalizer/usage_201809.html

Top 10 of 77 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 14556 42.53% 746818 60.65% 0 0.00% 0 0.00% /webalizer/usage_201901.html
2 3371 9.85% 259242 21.05% 0 0.00% 0 0.00% /webalizer/usage_201812.html
3 1172 3.42% 154110 12.51% 0 0.00% 0 0.00% /webalizer/usage_201709.html
4 4271 12.48% 40767 3.31% 0 0.00% 0 0.00% /webalizer/
5 9147 26.73% 3880 0.32% 0 0.00% 0 0.00% /
6 28 0.08% 2563 0.21% 0 0.00% 0 0.00% /webalizer/usage_201804.html
7 43 0.13% 2484 0.20% 0 0.00% 0 0.00% /webalizer/usage_201802.html
8 35 0.10% 1322 0.11% 0 0.00% 0 0.00% /webalizer/usage_201803.html
9 20 0.06% 1294 0.11% 0 0.00% 0 0.00% /webalizer/usage_201808.html
10 18 0.05% 1154 0.09% 0 0.00% 0 0.00% /webalizer/usage_201805.html

Top 10 of 32 Total Entry Pages
# Hits Visits URL
1 14556 42.53% 11674 48.95% /webalizer/usage_201901.html
2 9147 26.73% 5272 22.11% /
3 4271 12.48% 3420 14.34% /webalizer/
4 3371 9.85% 3040 12.75% /webalizer/usage_201812.html
5 1172 3.42% 48 0.20% /webalizer/usage_201709.html
6 43 0.13% 29 0.12% /webalizer/usage_201802.html
7 33 0.10% 25 0.10% /webalizer/usage_201712.html
8 32 0.09% 22 0.09% /webalizer/usage_201701.html
9 29 0.08% 21 0.09% /webalizer/usage_201612.html
10 30 0.09% 21 0.09% /webalizer/usage_201702.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 14556 42.53% 11669 48.93% /webalizer/usage_201901.html
2 9147 26.73% 5254 22.03% /
3 4271 12.48% 3439 14.42% /webalizer/
4 3371 9.85% 3037 12.73% /webalizer/usage_201812.html
5 1172 3.42% 49 0.21% /webalizer/usage_201709.html
6 43 0.13% 29 0.12% /webalizer/usage_201802.html
7 32 0.09% 24 0.10% /webalizer/usage_201701.html
8 33 0.10% 24 0.10% /webalizer/usage_201712.html
9 35 0.10% 23 0.10% /webalizer/usage_201803.html
10 29 0.08% 21 0.09% /webalizer/usage_201612.html

Top 30 of 3854 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1146 3.35% 1146 4.57% 153275 12.45% 0 0.00% 0 0.00% 31 0.13% 94.251.118.150
2 330 0.96% 330 1.32% 219 0.02% 0 0.00% 0 0.00% 1 0.00% 37.214.98.109
3 265 0.77% 265 1.06% 2560 0.21% 0 0.00% 0 0.00% 66 0.28% 129.205.161.80
4 231 0.67% 21 0.08% 103 0.01% 0 0.00% 0 0.00% 119 0.50% 84.241.8.97
5 207 0.60% 14 0.06% 253 0.02% 0 0.00% 0 0.00% 109 0.46% 84.241.22.30
6 183 0.53% 18 0.07% 12 0.00% 0 0.00% 0 0.00% 111 0.46% 84.241.63.24
7 179 0.52% 122 0.49% 687 0.06% 0 0.00% 0 0.00% 12 0.05% 46.4.63.196
8 165 0.48% 9 0.04% 105 0.01% 0 0.00% 0 0.00% 83 0.35% 91.98.139.75
9 146 0.43% 146 0.58% 1435 0.12% 0 0.00% 0 0.00% 40 0.17% 178.127.133.85
10 146 0.43% 7 0.03% 5 0.00% 0 0.00% 0 0.00% 91 0.38% 84.241.1.96
11 145 0.42% 10 0.04% 104 0.01% 0 0.00% 0 0.00% 79 0.33% 84.241.29.190
12 143 0.42% 10 0.04% 103 0.01% 0 0.00% 0 0.00% 100 0.42% 84.241.62.108
13 137 0.40% 10 0.04% 7 0.00% 0 0.00% 0 0.00% 77 0.32% 84.241.42.255
14 137 0.40% 9 0.04% 106 0.01% 0 0.00% 0 0.00% 95 0.40% 91.98.34.76
15 129 0.38% 7 0.03% 100 0.01% 0 0.00% 0 0.00% 90 0.38% 84.241.6.105
16 128 0.37% 11 0.04% 7 0.00% 0 0.00% 0 0.00% 93 0.39% 84.241.28.130
17 128 0.37% 7 0.03% 5 0.00% 0 0.00% 0 0.00% 88 0.37% 84.241.46.174
18 128 0.37% 13 0.05% 106 0.01% 0 0.00% 0 0.00% 83 0.35% 91.98.112.182
19 127 0.37% 8 0.03% 5 0.00% 0 0.00% 0 0.00% 83 0.35% 84.241.9.132
20 126 0.37% 13 0.05% 104 0.01% 0 0.00% 0 0.00% 83 0.35% 91.98.136.68
21 124 0.36% 15 0.06% 10 0.00% 0 0.00% 0 0.00% 95 0.40% 91.98.142.58
22 121 0.35% 121 0.48% 10899 0.89% 0 0.00% 0 0.00% 68 0.28% 36.82.106.186
23 120 0.35% 16 0.06% 525 0.04% 0 0.00% 0 0.00% 76 0.32% 36.84.59.53
24 120 0.35% 10 0.04% 7 0.00% 0 0.00% 0 0.00% 72 0.30% 84.241.6.215
25 118 0.34% 10 0.04% 7 0.00% 0 0.00% 0 0.00% 70 0.29% 84.241.35.189
26 117 0.34% 117 0.47% 78 0.01% 0 0.00% 0 0.00% 1 0.00% 37.204.54.117
27 117 0.34% 9 0.04% 104 0.01% 0 0.00% 0 0.00% 75 0.31% 84.241.24.41
28 116 0.34% 9 0.04% 6 0.00% 0 0.00% 0 0.00% 76 0.32% 84.241.43.249
29 115 0.34% 9 0.04% 104 0.01% 0 0.00% 0 0.00% 84 0.35% 84.241.14.98
30 115 0.34% 15 0.06% 112 0.01% 0 0.00% 0 0.00% 83 0.35% 84.241.30.170

Top 10 of 3854 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1146 3.35% 1146 4.57% 153275 12.45% 0 0.00% 0 0.00% 31 0.13% 94.251.118.150
2 121 0.35% 121 0.48% 10899 0.89% 0 0.00% 0 0.00% 68 0.28% 36.82.106.186
3 97 0.28% 97 0.39% 8643 0.70% 0 0.00% 0 0.00% 50 0.21% 86.57.178.249
4 72 0.21% 72 0.29% 7061 0.57% 0 0.00% 0 0.00% 59 0.25% 201.249.66.106
5 67 0.20% 67 0.27% 6389 0.52% 0 0.00% 0 0.00% 49 0.20% 84.11.94.234
6 62 0.18% 62 0.25% 6210 0.50% 0 0.00% 0 0.00% 45 0.19% 36.81.1.192
7 68 0.20% 68 0.27% 5950 0.48% 0 0.00% 0 0.00% 25 0.10% 106.14.215.14
8 59 0.17% 59 0.24% 5646 0.46% 0 0.00% 0 0.00% 28 0.12% 36.81.2.46
9 52 0.15% 52 0.21% 5410 0.44% 0 0.00% 0 0.00% 46 0.19% 103.10.61.106
10 54 0.16% 54 0.22% 4856 0.39% 0 0.00% 0 0.00% 46 0.19% 190.152.6.102

Top 30 of 521 Total Referrers
# Hits Referrer
1 8624 25.20% - (Direct Request)
2 3570 10.43% http://biker-chicks.mydatinginfo.com/
3 2513 7.34% http://balown.com/letter/write-narrative-essay-brainstorming.html
4 2294 6.70% http://null.0ie.ru/
5 2002 5.85% http://vipkino.fun
6 1771 5.17% http://forum.keywords-club.ru/
7 1725 5.04% http://balown.com/homework/pay-to-do-assignment-day.html
8 1717 5.02% http://xrumall.ru/
9 1523 4.45% http://biker-guys-meme.mydatinginfo.com
10 1482 4.33% http://balown.com/
11 1435 4.19% http://keywords-club.ru/
12 940 2.75% http://klilk.ru/
13 755 2.21% http://blythedom.com
14 330 0.96% http://jokerfarma.top/sitemap.xml
15 239 0.70% http://l3pool.info
16 154 0.45% http://github-plus.ru
17 146 0.43% http://abreu.ru/
18 143 0.42% http://www.supercooler.com.ua
19 125 0.37% https://www.instagram.com/p/Bs2MpZFg3Yl/
20 122 0.36% https://www.instagram.com/kuklina32
21 121 0.35% https://www.instagram.com/p/BssqphiAdRU/
22 117 0.34% http://wfgold.ru
23 109 0.32% http://vipkino.fun/
24 100 0.29% https://www.instagram.com/p/Bs0s7sZA4td/
25 99 0.29% http://0ie.ru/
26 99 0.29% https://www.instagram.com/p/Bs2NxpDA0rf
27 69 0.20% http://blythedom.com/
28 37 0.11% http://l3pool.info/
29 24 0.07% https://kinnospark18.wordpress.com
30 22 0.06% http://www.supercooler.com.ua/

Top 15 of 224 Total User Agents
# Hits User Agent
1 2038 5.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1992 5.82% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1495 4.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 932 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 576 1.68% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 545 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
7 535 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
8 520 1.52% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 517 1.51% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
10 515 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
11 514 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
12 510 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
13 507 1.48% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
14 507 1.48% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 507 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2952.64

Usage by Country for January 2019

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 34224 100.00% 25187 100.39% 1231428 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23