Usage statistics for www.bertmonroyseminars.com

Summary Period: December 2018
Generated 01-Jan-2019 01:13 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 23463
Total Files 19581
Total Pages 22295
Total Visits 18902
Total kB Files 1121392
Total kB In 0
Total kB Out 0
Total Unique Sites 3302
Total Unique URLs 86
Total Unique Referrers 874
Total Unique User Agents 290
. Avg Max
Hits per Hour 31 279
Hits per Day 756 1660
Files per Day 631 1342
Pages per Day 719 1615
Sites per Day 106 739
Visits per Day 609 1433
kB Files per Day 36174 99535
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 83.45% 19581
Code 206 - Partial Content 0.54% 127
Code 301 - Moved Permanently 0.02% 4
Code 302 - Found 0.35% 82
Code 304 - Not Modified 11.04% 2591
Code 403 - Forbidden 0.06% 14
Code 404 - Not Found 4.51% 1059
Code 412 - Precondition Failed 0.02% 5

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 540 2.30% 509 2.60% 512 2.30% 495 2.62% 408 12.36% 9405 0.84% 0 0.00% 0 0.00%
2 1660 7.07% 1342 6.85% 1615 7.24% 1433 7.58% 739 22.38% 82298 7.34% 0 0.00% 0 0.00%
3 1393 5.94% 1070 5.46% 1359 6.10% 1229 6.50% 563 17.05% 72782 6.49% 0 0.00% 0 0.00%
4 677 2.89% 524 2.68% 647 2.90% 605 3.20% 385 11.66% 30965 2.76% 0 0.00% 0 0.00%
5 391 1.67% 332 1.70% 349 1.57% 336 1.78% 246 7.45% 14199 1.27% 0 0.00% 0 0.00%
6 816 3.48% 726 3.71% 763 3.42% 695 3.68% 413 12.51% 46791 4.17% 0 0.00% 0 0.00%
7 1003 4.27% 871 4.45% 930 4.17% 780 4.13% 476 14.42% 53302 4.75% 0 0.00% 0 0.00%
8 756 3.22% 679 3.47% 724 3.25% 694 3.67% 426 12.90% 46890 4.18% 0 0.00% 0 0.00%
9 317 1.35% 281 1.44% 284 1.27% 272 1.44% 203 6.15% 10044 0.90% 0 0.00% 0 0.00%
10 1134 4.83% 1018 5.20% 1047 4.70% 914 4.84% 501 15.17% 77021 6.87% 0 0.00% 0 0.00%
11 850 3.62% 673 3.44% 813 3.65% 738 3.90% 426 12.90% 42574 3.80% 0 0.00% 0 0.00%
12 211 0.90% 184 0.94% 185 0.83% 160 0.85% 103 3.12% 1543 0.14% 0 0.00% 0 0.00%
13 626 2.67% 582 2.97% 582 2.61% 338 1.79% 281 8.51% 1271 0.11% 0 0.00% 0 0.00%
14 1304 5.56% 977 4.99% 1270 5.70% 1094 5.79% 614 18.59% 52693 4.70% 0 0.00% 0 0.00%
15 1018 4.34% 788 4.02% 996 4.47% 917 4.85% 452 13.69% 60962 5.44% 0 0.00% 0 0.00%
16 937 3.99% 839 4.28% 911 4.09% 692 3.66% 486 14.72% 49576 4.42% 0 0.00% 0 0.00%
17 351 1.50% 323 1.65% 328 1.47% 238 1.26% 170 5.15% 11013 0.98% 0 0.00% 0 0.00%
18 1361 5.80% 988 5.05% 1329 5.96% 1179 6.24% 580 17.57% 75203 6.71% 0 0.00% 0 0.00%
19 531 2.26% 490 2.50% 503 2.26% 258 1.36% 192 5.81% 1473 0.13% 0 0.00% 0 0.00%
20 507 2.16% 415 2.12% 461 2.07% 272 1.44% 199 6.03% 10856 0.97% 0 0.00% 0 0.00%
21 662 2.82% 545 2.78% 611 2.74% 494 2.61% 338 10.24% 29391 2.62% 0 0.00% 0 0.00%
22 556 2.37% 509 2.60% 522 2.34% 458 2.42% 308 9.33% 31364 2.80% 0 0.00% 0 0.00%
23 289 1.23% 252 1.29% 251 1.13% 185 0.98% 103 3.12% 4013 0.36% 0 0.00% 0 0.00%
24 1119 4.77% 972 4.96% 1080 4.84% 966 5.11% 539 16.32% 76405 6.81% 0 0.00% 0 0.00%
25 689 2.94% 563 2.88% 658 2.95% 608 3.22% 412 12.48% 39617 3.53% 0 0.00% 0 0.00%
26 441 1.88% 401 2.05% 421 1.89% 404 2.14% 297 8.99% 26116 2.33% 0 0.00% 0 0.00%
27 471 2.01% 433 2.21% 437 1.96% 358 1.89% 276 8.36% 23487 2.09% 0 0.00% 0 0.00%
28 592 2.52% 499 2.55% 534 2.40% 361 1.91% 261 7.90% 22540 2.01% 0 0.00% 0 0.00%
29 452 1.93% 376 1.92% 414 1.86% 270 1.43% 190 5.75% 13202 1.18% 0 0.00% 0 0.00%
30 360 1.53% 337 1.72% 337 1.51% 234 1.24% 157 4.75% 4866 0.43% 0 0.00% 0 0.00%
31 1449 6.18% 1083 5.53% 1422 6.38% 1234 6.53% 595 18.02% 99535 8.88% 0 0.00% 0 0.00%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 28 871 3.71% 23 734 3.75% 26 828 3.71% 1398 43350 3.87% 0 0 0.00% 0 0 0.00%
1 30 935 3.98% 26 821 4.19% 28 883 3.96% 1624 50349 4.49% 0 0 0.00% 0 0 0.00%
2 30 942 4.01% 26 807 4.12% 28 887 3.98% 1611 49955 4.45% 0 0 0.00% 0 0 0.00%
3 30 941 4.01% 26 807 4.12% 28 888 3.98% 1681 52116 4.65% 0 0 0.00% 0 0 0.00%
4 31 963 4.10% 27 846 4.32% 29 904 4.05% 1759 54524 4.86% 0 0 0.00% 0 0 0.00%
5 27 855 3.64% 23 730 3.73% 26 821 3.68% 1487 46108 4.11% 0 0 0.00% 0 0 0.00%
6 40 1245 5.31% 33 1040 5.31% 38 1179 5.29% 1880 58290 5.20% 0 0 0.00% 0 0 0.00%
7 30 946 4.03% 26 820 4.19% 29 910 4.08% 1658 51405 4.58% 0 0 0.00% 0 0 0.00%
8 41 1272 5.42% 35 1109 5.66% 39 1214 5.45% 1618 50166 4.47% 0 0 0.00% 0 0 0.00%
9 33 1036 4.42% 28 877 4.48% 31 969 4.35% 1627 50440 4.50% 0 0 0.00% 0 0 0.00%
10 33 1028 4.38% 26 824 4.21% 31 971 4.36% 1646 51018 4.55% 0 0 0.00% 0 0 0.00%
11 31 973 4.15% 26 813 4.15% 30 945 4.24% 1572 48723 4.34% 0 0 0.00% 0 0 0.00%
12 48 1496 6.38% 41 1292 6.60% 46 1435 6.44% 1536 47602 4.24% 0 0 0.00% 0 0 0.00%
13 31 968 4.13% 25 792 4.04% 29 927 4.16% 1461 45296 4.04% 0 0 0.00% 0 0 0.00%
14 31 978 4.17% 26 814 4.16% 30 944 4.23% 1715 53166 4.74% 0 0 0.00% 0 0 0.00%
15 31 991 4.22% 26 820 4.19% 30 945 4.24% 1500 46489 4.15% 0 0 0.00% 0 0 0.00%
16 31 979 4.17% 25 795 4.06% 28 895 4.01% 1575 48827 4.35% 0 0 0.00% 0 0 0.00%
17 27 843 3.59% 22 684 3.49% 26 808 3.62% 1275 39527 3.52% 0 0 0.00% 0 0 0.00%
18 27 852 3.63% 22 684 3.49% 26 810 3.63% 1269 39347 3.51% 0 0 0.00% 0 0 0.00%
19 29 909 3.87% 22 692 3.53% 27 840 3.77% 1300 40304 3.59% 0 0 0.00% 0 0 0.00%
20 25 787 3.35% 20 646 3.30% 24 756 3.39% 1165 36105 3.22% 0 0 0.00% 0 0 0.00%
21 25 798 3.40% 20 628 3.21% 24 755 3.39% 1064 32982 2.94% 0 0 0.00% 0 0 0.00%
22 28 874 3.73% 23 713 3.64% 26 832 3.73% 1308 40535 3.61% 0 0 0.00% 0 0 0.00%
23 31 981 4.18% 25 793 4.05% 30 949 4.26% 1444 44769 3.99% 0 0 0.00% 0 0 0.00%

Top 30 of 86 Total URLs
# Hits kB F kB In kB Out URL
1 13439 57.28% 1066348 95.09% 0 0.00% 0 0.00% /webalizer/usage_201812.html
2 6825 29.09% 2889 0.26% 0 0.00% 0 0.00% /
3 773 3.29% 7116 0.63% 0 0.00% 0 0.00% /webalizer/
4 96 0.41% 10738 0.96% 0 0.00% 0 0.00% /webalizer/usage_201811.html
5 50 0.21% 1349 0.12% 0 0.00% 0 0.00% /webalizer/usage_201704.html
6 47 0.20% 1506 0.13% 0 0.00% 0 0.00% /webalizer/usage_201802.html
7 45 0.19% 1204 0.11% 0 0.00% 0 0.00% /webalizer/usage_201701.html
8 44 0.19% 1366 0.12% 0 0.00% 0 0.00% /webalizer/usage_201710.html
9 44 0.19% 1103 0.10% 0 0.00% 0 0.00% /webalizer/usage_201711.html
10 44 0.19% 1257 0.11% 0 0.00% 0 0.00% /webalizer/usage_201712.html
11 43 0.18% 846 0.08% 0 0.00% 0 0.00% /webalizer/usage_201612.html
12 42 0.18% 886 0.08% 0 0.00% 0 0.00% /webalizer/usage_201610.html
13 42 0.18% 1054 0.09% 0 0.00% 0 0.00% /webalizer/usage_201706.html
14 42 0.18% 1314 0.12% 0 0.00% 0 0.00% /webalizer/usage_201707.html
15 40 0.17% 1006 0.09% 0 0.00% 0 0.00% /webalizer/usage_201705.html
16 40 0.17% 1437 0.13% 0 0.00% 0 0.00% /webalizer/usage_201708.html
17 40 0.17% 1071 0.10% 0 0.00% 0 0.00% /webalizer/usage_201709.html
18 40 0.17% 1363 0.12% 0 0.00% 0 0.00% /webalizer/usage_201803.html
19 38 0.16% 928 0.08% 0 0.00% 0 0.00% /webalizer/usage_201611.html
20 38 0.16% 1576 0.14% 0 0.00% 0 0.00% /webalizer/usage_201801.html
21 37 0.16% 981 0.09% 0 0.00% 0 0.00% /webalizer/usage_201702.html
22 36 0.15% 792 0.07% 0 0.00% 0 0.00% /webalizer/usage_201609.html
23 34 0.14% 790 0.07% 0 0.00% 0 0.00% /webalizer/usage_201608.html
24 33 0.14% 1678 0.15% 0 0.00% 0 0.00% /webalizer/usage_201808.html
25 31 0.13% 1681 0.15% 0 0.00% 0 0.00% /webalizer/usage_201804.html
26 31 0.13% 696 0.06% 0 0.00% 0 0.00% /webalizer/webalizer.conf
27 30 0.13% 1321 0.12% 0 0.00% 0 0.00% /webalizer/usage_201810.html
28 27 0.12% 1246 0.11% 0 0.00% 0 0.00% /webalizer/usage_201809.html
29 25 0.11% 1164 0.10% 0 0.00% 0 0.00% /webalizer/usage_201703.html
30 23 0.10% 1462 0.13% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 86 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13439 57.28% 1066348 95.09% 0 0.00% 0 0.00% /webalizer/usage_201812.html
2 96 0.41% 10738 0.96% 0 0.00% 0 0.00% /webalizer/usage_201811.html
3 773 3.29% 7116 0.63% 0 0.00% 0 0.00% /webalizer/
4 6825 29.09% 2889 0.26% 0 0.00% 0 0.00% /
5 31 0.13% 1681 0.15% 0 0.00% 0 0.00% /webalizer/usage_201804.html
6 33 0.14% 1678 0.15% 0 0.00% 0 0.00% /webalizer/usage_201808.html
7 38 0.16% 1576 0.14% 0 0.00% 0 0.00% /webalizer/usage_201801.html
8 47 0.20% 1506 0.13% 0 0.00% 0 0.00% /webalizer/usage_201802.html
9 19 0.08% 1473 0.13% 0 0.00% 0 0.00% /webalizer/usage_201807.html
10 23 0.10% 1462 0.13% 0 0.00% 0 0.00% /webalizer/usage_201806.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 13439 57.28% 12333 65.59% /webalizer/usage_201812.html
2 6825 29.09% 5546 29.50% /
3 773 3.29% 217 1.15% /webalizer/
4 96 0.41% 72 0.38% /webalizer/usage_201811.html
5 50 0.21% 36 0.19% /webalizer/usage_201704.html
6 45 0.19% 32 0.17% /webalizer/usage_201701.html
7 47 0.20% 32 0.17% /webalizer/usage_201802.html
8 43 0.18% 31 0.16% /webalizer/usage_201612.html
9 44 0.19% 31 0.16% /webalizer/usage_201711.html
10 44 0.19% 31 0.16% /webalizer/usage_201712.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 13439 57.28% 12306 65.56% /webalizer/usage_201812.html
2 6825 29.09% 5526 29.44% /
3 773 3.29% 224 1.19% /webalizer/
4 96 0.41% 73 0.39% /webalizer/usage_201811.html
5 50 0.21% 38 0.20% /webalizer/usage_201704.html
6 45 0.19% 32 0.17% /webalizer/usage_201701.html
7 44 0.19% 32 0.17% /webalizer/usage_201711.html
8 43 0.18% 31 0.17% /webalizer/usage_201612.html
9 44 0.19% 31 0.17% /webalizer/usage_201710.html
10 47 0.20% 31 0.17% /webalizer/usage_201802.html

Top 30 of 3302 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 281 1.20% 281 1.44% 2758 0.25% 0 0.00% 0 0.00% 40 0.21% 178.127.12.177
2 231 0.98% 231 1.18% 2395 0.21% 0 0.00% 0 0.00% 74 0.39% 82.138.61.243
3 213 0.91% 97 0.50% 400 0.04% 0 0.00% 0 0.00% 62 0.33% 100.43.81.113
4 206 0.88% 206 1.05% 72 0.01% 0 0.00% 0 0.00% 192 1.02% 13.58.1.116
5 197 0.84% 197 1.01% 69 0.01% 0 0.00% 0 0.00% 189 1.00% 18.224.59.51
6 189 0.81% 189 0.97% 66 0.01% 0 0.00% 0 0.00% 177 0.94% 18.218.1.84
7 188 0.80% 188 0.96% 65 0.01% 0 0.00% 0 0.00% 183 0.97% 3.16.83.119
8 185 0.79% 185 0.94% 1816 0.16% 0 0.00% 0 0.00% 55 0.29% 178.127.1.55
9 182 0.78% 182 0.93% 63 0.01% 0 0.00% 0 0.00% 171 0.90% 18.219.132.167
10 180 0.77% 180 0.92% 63 0.01% 0 0.00% 0 0.00% 167 0.88% 3.17.77.122
11 177 0.75% 177 0.90% 62 0.01% 0 0.00% 0 0.00% 171 0.90% 18.218.140.102
12 168 0.72% 168 0.86% 58 0.01% 0 0.00% 0 0.00% 158 0.84% 18.219.24.122
13 157 0.67% 157 0.80% 104 0.01% 0 0.00% 0 0.00% 133 0.70% 31.184.238.9
14 117 0.50% 46 0.23% 4345 0.39% 0 0.00% 0 0.00% 37 0.20% 216.244.66.239
15 115 0.49% 115 0.59% 10830 0.97% 0 0.00% 0 0.00% 98 0.52% 27.96.84.44
16 103 0.44% 61 0.31% 338 0.03% 0 0.00% 0 0.00% 9 0.05% 46.4.63.196
17 102 0.43% 99 0.51% 5452 0.49% 0 0.00% 0 0.00% 2 0.01% 172.111.244.179
18 92 0.39% 9 0.05% 104 0.01% 0 0.00% 0 0.00% 67 0.35% 84.241.22.30
19 77 0.33% 77 0.39% 7150 0.64% 0 0.00% 0 0.00% 66 0.35% 103.10.61.106
20 76 0.32% 6 0.03% 4 0.00% 0 0.00% 0 0.00% 63 0.33% 84.241.1.96
21 70 0.30% 58 0.30% 336 0.03% 0 0.00% 0 0.00% 1 0.01% 100.35.75.170
22 66 0.28% 64 0.33% 3761 0.34% 0 0.00% 0 0.00% 1 0.01% 172.111.216.17
23 60 0.26% 36 0.18% 76 0.01% 0 0.00% 0 0.00% 32 0.17% 93.158.166.133
24 60 0.26% 56 0.29% 288 0.03% 0 0.00% 0 0.00% 1 0.01% 94.130.237.95
25 56 0.24% 56 0.29% 5212 0.46% 0 0.00% 0 0.00% 49 0.26% 202.57.49.22
26 55 0.23% 5 0.03% 3 0.00% 0 0.00% 0 0.00% 47 0.25% 84.241.8.97
27 54 0.23% 54 0.28% 19 0.00% 0 0.00% 0 0.00% 46 0.24% 52.15.221.36
28 54 0.23% 5 0.03% 289 0.03% 0 0.00% 0 0.00% 43 0.23% 84.241.22.180
29 50 0.21% 50 0.26% 4850 0.43% 0 0.00% 0 0.00% 47 0.25% 112.78.185.228
30 49 0.21% 49 0.25% 17 0.00% 0 0.00% 0 0.00% 41 0.22% 18.223.23.202

Top 10 of 3302 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 115 0.49% 115 0.59% 10830 0.97% 0 0.00% 0 0.00% 98 0.52% 27.96.84.44
2 77 0.33% 77 0.39% 7150 0.64% 0 0.00% 0 0.00% 66 0.35% 103.10.61.106
3 102 0.43% 99 0.51% 5452 0.49% 0 0.00% 0 0.00% 2 0.01% 172.111.244.179
4 56 0.24% 56 0.29% 5212 0.46% 0 0.00% 0 0.00% 49 0.26% 202.57.49.22
5 50 0.21% 50 0.26% 4850 0.43% 0 0.00% 0 0.00% 47 0.25% 112.78.185.228
6 46 0.20% 46 0.23% 4436 0.40% 0 0.00% 0 0.00% 45 0.24% 103.85.162.74
7 117 0.50% 46 0.23% 4345 0.39% 0 0.00% 0 0.00% 37 0.20% 216.244.66.239
8 43 0.18% 43 0.22% 4068 0.36% 0 0.00% 0 0.00% 39 0.21% 170.238.239.51
9 42 0.18% 42 0.21% 3833 0.34% 0 0.00% 0 0.00% 37 0.20% 103.254.94.116
10 46 0.20% 46 0.23% 3763 0.34% 0 0.00% 0 0.00% 37 0.20% 223.27.114.2

Top 30 of 874 Total Referrers
# Hits Referrer
1 6621 28.22% - (Direct Request)
2 3098 13.20% http://mydatinginfo.com/
3 1704 7.26% http://xrumall.ru/
4 1634 6.96% http://balown.com/
5 1433 6.11% http://forum.keywords-club.ru/
6 1346 5.74% http://biker-chicks.mydatinginfo.com/
7 1322 5.63% http://null.0ie.ru/
8 1253 5.34% http://balown.com/article/help-in-writing-a-paper.html
9 1138 4.85% http://dating-sites.mydatinginfo.com/
10 477 2.03% http://keywords-club.ru/
11 460 1.96% http://abreu.ru/
12 421 1.79% http://top-dating-sites.mydatinginfo.com
13 306 1.30% http://balown.com/letter/write-narrative-essay-brainstorming.html
14 229 0.98% http://l3pool.info
15 120 0.51% http://dating-free.mydatinginfo.com
16 33 0.14% http://indian-nude-sex-pic.wmmaker.ru
17 29 0.12% http://ffmanalsex.mebel-avenue.ru
18 29 0.12% http://vardenafil20.com
19 27 0.12% https://granit-f.by/infa/steklyannye-medalony-po-texnologii-tripleks.html
20 26 0.11% http://masalawood-porn.krokus-dombai.ru
21 26 0.11% http://red-naked-pics.vnovovarshavke.ru
22 26 0.11% http://sasha-grey-huge-cock.almeranissan.ru
23 25 0.11% https://granit-f.by/statyi/istoriya-vozniknoveniya-pamyatnikov.html
24 24 0.10% https://seomafia.by
25 22 0.09% http://hotasiannudepics167.mdmchemical.ru
26 22 0.09% http://sexesamera.rjif.ru
27 21 0.09% http://asslatinteen.krokus-dombai.ru
28 20 0.09% http://twink-freckled-porn.mega-shina34.ru
29 20 0.09% https://uptime.com/bertmonroyseminars.com
30 19 0.08% http://actcommonsex412.domamore.ru

Top 15 of 290 Total User Agents
# Hits User Agent
1 1208 5.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1164 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1042 4.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 924 3.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 633 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 469 2.00% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
7 337 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
8 332 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
9 316 1.35% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 314 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 312 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
12 311 1.33% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
13 310 1.32% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
14 305 1.30% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
15 304 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36

Usage by Country for December 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 23463 100.00% 19708 100.65% 1121392 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23