Usage statistics for www.bertmonroyseminars.com

Summary Period: July 2018
Generated 01-Aug-2018 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2018
Total Hits 8007
Total Files 7053
Total Pages 7221
Total Visits 2406
Total kB Files 177573
Total kB In 0
Total kB Out 0
Total Unique Sites 999
Total Unique URLs 61
Total Unique Referrers 261
Total Unique User Agents 203
. Avg Max
Hits per Hour 10 76
Hits per Day 258 813
Files per Day 227 771
Pages per Day 232 773
Sites per Day 32 117
Visits per Day 77 145
kB Files per Day 5728 14067
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.09% 7053
Code 206 - Partial Content 1.31% 105
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.06% 5
Code 400 - Bad Request 0.04% 3
Code 403 - Forbidden 0.19% 15
Code 404 - Not Found 10.24% 820

Daily usage for July 2018

Daily Statistics for July 2018
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 261 3.26% 163 2.31% 240 3.32% 145 6.03% 117 11.71% 7665 4.32% 0 0.00% 0 0.00%
2 196 2.45% 164 2.33% 164 2.27% 111 4.61% 103 10.31% 890 0.50% 0 0.00% 0 0.00%
3 88 1.10% 62 0.88% 68 0.94% 57 2.37% 50 5.01% 368 0.21% 0 0.00% 0 0.00%
4 90 1.12% 74 1.05% 77 1.07% 65 2.70% 51 5.11% 276 0.16% 0 0.00% 0 0.00%
5 150 1.87% 136 1.93% 139 1.92% 81 3.37% 74 7.41% 7354 4.14% 0 0.00% 0 0.00%
6 205 2.56% 181 2.57% 172 2.38% 100 4.16% 69 6.91% 8943 5.04% 0 0.00% 0 0.00%
7 165 2.06% 156 2.21% 160 2.22% 58 2.41% 42 4.20% 11226 6.32% 0 0.00% 0 0.00%
8 164 2.05% 136 1.93% 132 1.83% 123 5.11% 110 11.01% 1431 0.81% 0 0.00% 0 0.00%
9 158 1.97% 144 2.04% 147 2.04% 89 3.70% 81 8.11% 5833 3.28% 0 0.00% 0 0.00%
10 179 2.24% 161 2.28% 164 2.27% 60 2.49% 66 6.61% 13672 7.70% 0 0.00% 0 0.00%
11 189 2.36% 163 2.31% 164 2.27% 75 3.12% 76 7.61% 12248 6.90% 0 0.00% 0 0.00%
12 339 4.23% 305 4.32% 309 4.28% 83 3.45% 76 7.61% 13072 7.36% 0 0.00% 0 0.00%
13 143 1.79% 120 1.70% 117 1.62% 36 1.50% 38 3.80% 9657 5.44% 0 0.00% 0 0.00%
14 152 1.90% 126 1.79% 125 1.73% 56 2.33% 63 6.31% 8752 4.93% 0 0.00% 0 0.00%
15 243 3.03% 179 2.54% 207 2.87% 88 3.66% 88 8.81% 14067 7.92% 0 0.00% 0 0.00%
16 192 2.40% 172 2.44% 170 2.35% 59 2.45% 61 6.11% 13343 7.51% 0 0.00% 0 0.00%
17 161 2.01% 135 1.91% 144 1.99% 76 3.16% 78 7.81% 5853 3.30% 0 0.00% 0 0.00%
18 60 0.75% 41 0.58% 41 0.57% 39 1.62% 34 3.40% 136 0.08% 0 0.00% 0 0.00%
19 75 0.94% 40 0.57% 40 0.55% 38 1.58% 42 4.20% 191 0.11% 0 0.00% 0 0.00%
20 406 5.07% 385 5.46% 384 5.32% 82 3.41% 78 7.81% 3308 1.86% 0 0.00% 0 0.00%
21 449 5.61% 415 5.88% 420 5.82% 76 3.16% 64 6.41% 3789 2.13% 0 0.00% 0 0.00%
22 493 6.16% 466 6.61% 466 6.45% 59 2.45% 53 5.31% 4287 2.41% 0 0.00% 0 0.00%
23 135 1.69% 104 1.47% 106 1.47% 61 2.54% 54 5.41% 1047 0.59% 0 0.00% 0 0.00%
24 179 2.24% 156 2.21% 150 2.08% 101 4.20% 81 8.11% 3222 1.81% 0 0.00% 0 0.00%
25 290 3.62% 257 3.64% 241 3.34% 141 5.86% 101 10.11% 2295 1.29% 0 0.00% 0 0.00%
26 567 7.08% 536 7.60% 539 7.46% 71 2.95% 63 6.31% 4430 2.49% 0 0.00% 0 0.00%
27 703 8.78% 682 9.67% 682 9.44% 62 2.58% 44 4.40% 6068 3.42% 0 0.00% 0 0.00%
28 813 10.15% 771 10.93% 773 10.70% 114 4.74% 65 6.51% 6775 3.82% 0 0.00% 0 0.00%
29 329 4.11% 259 3.67% 295 4.09% 82 3.41% 47 4.70% 4944 2.78% 0 0.00% 0 0.00%
30 243 3.03% 226 3.20% 226 3.13% 58 2.41% 33 3.30% 1875 1.06% 0 0.00% 0 0.00%
31 190 2.37% 138 1.96% 159 2.20% 80 3.33% 55 5.51% 558 0.31% 0 0.00% 0 0.00%

Hourly usage for July 2018

Hourly Statistics for July 2018
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 321 4.01% 9 301 4.27% 9 281 3.89% 272 8441 4.75% 0 0 0.00% 0 0 0.00%
1 12 398 4.97% 11 362 5.13% 11 364 5.04% 238 7384 4.16% 0 0 0.00% 0 0 0.00%
2 11 371 4.63% 8 265 3.76% 10 329 4.56% 419 12998 7.32% 0 0 0.00% 0 0 0.00%
3 10 337 4.21% 9 298 4.23% 9 302 4.18% 220 6814 3.84% 0 0 0.00% 0 0 0.00%
4 8 261 3.26% 7 229 3.25% 7 231 3.20% 219 6785 3.82% 0 0 0.00% 0 0 0.00%
5 14 454 5.67% 13 407 5.77% 13 405 5.61% 315 9760 5.50% 0 0 0.00% 0 0 0.00%
6 12 397 4.96% 10 313 4.44% 11 354 4.90% 318 9864 5.56% 0 0 0.00% 0 0 0.00%
7 10 310 3.87% 8 273 3.87% 9 287 3.97% 221 6837 3.85% 0 0 0.00% 0 0 0.00%
8 9 288 3.60% 7 244 3.46% 8 258 3.57% 217 6735 3.79% 0 0 0.00% 0 0 0.00%
9 8 258 3.22% 7 235 3.33% 7 234 3.24% 180 5595 3.15% 0 0 0.00% 0 0 0.00%
10 9 302 3.77% 8 269 3.81% 8 261 3.61% 266 8249 4.65% 0 0 0.00% 0 0 0.00%
11 8 273 3.41% 7 246 3.49% 7 247 3.42% 189 5874 3.31% 0 0 0.00% 0 0 0.00%
12 8 278 3.47% 8 248 3.52% 8 253 3.50% 167 5165 2.91% 0 0 0.00% 0 0 0.00%
13 12 390 4.87% 11 344 4.88% 11 356 4.93% 202 6259 3.52% 0 0 0.00% 0 0 0.00%
14 9 295 3.68% 8 250 3.54% 8 254 3.52% 181 5601 3.15% 0 0 0.00% 0 0 0.00%
15 10 327 4.08% 9 292 4.14% 9 296 4.10% 224 6952 3.91% 0 0 0.00% 0 0 0.00%
16 11 362 4.52% 10 321 4.55% 10 332 4.60% 313 9697 5.46% 0 0 0.00% 0 0 0.00%
17 10 328 4.10% 9 303 4.30% 9 305 4.22% 214 6627 3.73% 0 0 0.00% 0 0 0.00%
18 10 322 4.02% 9 290 4.11% 9 295 4.09% 253 7831 4.41% 0 0 0.00% 0 0 0.00%
19 12 380 4.75% 11 344 4.88% 11 346 4.79% 223 6924 3.90% 0 0 0.00% 0 0 0.00%
20 9 291 3.63% 8 267 3.79% 8 267 3.70% 211 6552 3.69% 0 0 0.00% 0 0 0.00%
21 12 373 4.66% 10 325 4.61% 10 326 4.51% 221 6858 3.86% 0 0 0.00% 0 0 0.00%
22 10 320 4.00% 9 292 4.14% 9 298 4.13% 210 6502 3.66% 0 0 0.00% 0 0 0.00%
23 11 371 4.63% 10 335 4.75% 10 340 4.71% 234 7269 4.09% 0 0 0.00% 0 0 0.00%

Top 27 of 61 Total URLs
# Hits kB F kB In kB Out URL
1 3055 38.15% 30371 17.10% 0 0.00% 0 0.00% /webalizer/
2 2300 28.72% 2316 1.30% 0 0.00% 0 0.00% /
3 921 11.50% 117541 66.19% 0 0.00% 0 0.00% /webalizer/usage_201709.html
4 65 0.81% 1809 1.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
5 59 0.74% 1788 1.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
6 58 0.72% 1647 0.93% 0 0.00% 0 0.00% /webalizer/usage_201712.html
7 53 0.66% 935 0.53% 0 0.00% 0 0.00% /webalizer/usage_201612.html
8 49 0.61% 1237 0.70% 0 0.00% 0 0.00% /webalizer/usage_201706.html
9 38 0.47% 785 0.44% 0 0.00% 0 0.00% /webalizer/usage_201610.html
10 37 0.46% 1020 0.57% 0 0.00% 0 0.00% /webalizer/usage_201704.html
11 37 0.46% 1056 0.59% 0 0.00% 0 0.00% /webalizer/usage_201711.html
12 35 0.44% 1029 0.58% 0 0.00% 0 0.00% /webalizer/usage_201611.html
13 34 0.42% 727 0.41% 0 0.00% 0 0.00% /webalizer/usage_201608.html
14 34 0.42% 1415 0.80% 0 0.00% 0 0.00% /webalizer/usage_201802.html
15 33 0.41% 1158 0.65% 0 0.00% 0 0.00% /webalizer/usage_201710.html
16 30 0.37% 939 0.53% 0 0.00% 0 0.00% /webalizer/usage_201702.html
17 28 0.35% 1228 0.69% 0 0.00% 0 0.00% /webalizer/usage_201708.html
18 25 0.31% 941 0.53% 0 0.00% 0 0.00% /webalizer/usage_201707.html
19 25 0.31% 1470 0.83% 0 0.00% 0 0.00% /webalizer/usage_201805.html
20 24 0.30% 1502 0.85% 0 0.00% 0 0.00% /webalizer/usage_201804.html
21 21 0.26% 1019 0.57% 0 0.00% 0 0.00% /webalizer/usage_201701.html
22 21 0.26% 897 0.51% 0 0.00% 0 0.00% /webalizer/usage_201703.html
23 21 0.26% 995 0.56% 0 0.00% 0 0.00% /webalizer/usage_201705.html
24 21 0.26% 1069 0.60% 0 0.00% 0 0.00% /webalizer/usage_201806.html
25 19 0.24% 818 0.46% 0 0.00% 0 0.00% /webalizer/usage_201807.html
26 18 0.22% 409 0.23% 0 0.00% 0 0.00% /webalizer/webalizer.conf
27 16 0.20% 592 0.33% 0 0.00% 0 0.00% /webalizer/usage_201609.html

Top 10 of 61 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 921 11.50% 117541 66.19% 0 0.00% 0 0.00% /webalizer/usage_201709.html
2 3055 38.15% 30371 17.10% 0 0.00% 0 0.00% /webalizer/
3 2300 28.72% 2316 1.30% 0 0.00% 0 0.00% /
4 65 0.81% 1809 1.02% 0 0.00% 0 0.00% /webalizer/usage_201801.html
5 59 0.74% 1788 1.01% 0 0.00% 0 0.00% /webalizer/usage_201803.html
6 58 0.72% 1647 0.93% 0 0.00% 0 0.00% /webalizer/usage_201712.html
7 24 0.30% 1502 0.85% 0 0.00% 0 0.00% /webalizer/usage_201804.html
8 25 0.31% 1470 0.83% 0 0.00% 0 0.00% /webalizer/usage_201805.html
9 34 0.42% 1415 0.80% 0 0.00% 0 0.00% /webalizer/usage_201802.html
10 49 0.61% 1237 0.70% 0 0.00% 0 0.00% /webalizer/usage_201706.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 2300 28.72% 1887 81.27% /
2 3055 38.15% 53 2.28% /webalizer/
3 921 11.50% 41 1.77% /webalizer/usage_201709.html
4 65 0.81% 39 1.68% /webalizer/usage_201801.html
5 59 0.74% 35 1.51% /webalizer/usage_201803.html
6 58 0.72% 32 1.38% /webalizer/usage_201712.html
7 53 0.66% 31 1.34% /webalizer/usage_201612.html
8 49 0.61% 28 1.21% /webalizer/usage_201706.html
9 38 0.47% 21 0.90% /webalizer/usage_201610.html
10 34 0.42% 20 0.86% /webalizer/usage_201608.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 2300 28.72% 1871 80.65% /
2 3055 38.15% 56 2.41% /webalizer/
3 921 11.50% 43 1.85% /webalizer/usage_201709.html
4 65 0.81% 39 1.68% /webalizer/usage_201801.html
5 59 0.74% 37 1.59% /webalizer/usage_201803.html
6 58 0.72% 35 1.51% /webalizer/usage_201712.html
7 53 0.66% 31 1.34% /webalizer/usage_201612.html
8 49 0.61% 24 1.03% /webalizer/usage_201706.html
9 38 0.47% 20 0.86% /webalizer/usage_201610.html
10 35 0.44% 20 0.86% /webalizer/usage_201611.html

Top 30 of 999 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1204 15.04% 1204 17.07% 12105 6.82% 0 0.00% 0 0.00% 3 0.12% 46.119.120.176
2 1069 13.35% 1069 15.16% 10772 6.07% 0 0.00% 0 0.00% 10 0.42% 178.127.22.156
3 720 8.99% 720 10.21% 7256 4.09% 0 0.00% 0 0.00% 1 0.04% 178.127.18.102
4 646 8.07% 646 9.16% 86594 48.77% 0 0.00% 0 0.00% 1 0.04% 31.184.199.222
5 300 3.75% 300 4.25% 264 0.15% 0 0.00% 0 0.00% 178 7.40% 31.184.238.23
6 219 2.74% 219 3.11% 29355 16.53% 0 0.00% 0 0.00% 9 0.37% 146.185.223.199
7 126 1.57% 116 1.64% 633 0.36% 0 0.00% 0 0.00% 2 0.08% 94.130.237.95
8 124 1.55% 64 0.91% 190 0.11% 0 0.00% 0 0.00% 48 2.00% 77.88.47.15
9 98 1.22% 48 0.68% 92 0.05% 0 0.00% 0 0.00% 36 1.50% 100.43.81.113
10 77 0.96% 74 1.05% 4661 2.62% 0 0.00% 0 0.00% 2 0.08% 194.36.90.100
11 66 0.82% 24 0.34% 1492 0.84% 0 0.00% 0 0.00% 24 1.00% 216.244.66.239
12 63 0.79% 48 0.68% 305 0.17% 0 0.00% 0 0.00% 4 0.17% 94.130.16.27
13 60 0.75% 60 0.85% 53 0.03% 0 0.00% 0 0.00% 48 2.00% 47.75.186.178
14 51 0.64% 50 0.71% 245 0.14% 0 0.00% 0 0.00% 1 0.04% 104.192.74.40
15 45 0.56% 43 0.61% 399 0.22% 0 0.00% 0 0.00% 1 0.04% 148.251.69.139
16 41 0.51% 35 0.50% 2919 1.64% 0 0.00% 0 0.00% 1 0.04% 142.4.215.116
17 41 0.51% 34 0.48% 195 0.11% 0 0.00% 0 0.00% 1 0.04% 159.65.246.122
18 41 0.51% 35 0.50% 2982 1.68% 0 0.00% 0 0.00% 1 0.04% 176.31.126.56
19 41 0.51% 35 0.50% 2992 1.69% 0 0.00% 0 0.00% 1 0.04% 46.105.98.166
20 41 0.51% 35 0.50% 219 0.12% 0 0.00% 0 0.00% 1 0.04% 78.46.174.55
21 39 0.49% 37 0.52% 2998 1.69% 0 0.00% 0 0.00% 1 0.04% 109.102.111.89
22 39 0.49% 37 0.52% 3004 1.69% 0 0.00% 0 0.00% 1 0.04% 81.95.5.140
23 37 0.46% 37 0.52% 33 0.02% 0 0.00% 0 0.00% 26 1.08% 52.56.217.135
24 31 0.39% 20 0.28% 163 0.09% 0 0.00% 0 0.00% 18 0.75% 46.229.168.74
25 29 0.36% 19 0.27% 151 0.08% 0 0.00% 0 0.00% 18 0.75% 46.229.168.66
26 28 0.35% 17 0.24% 130 0.07% 0 0.00% 0 0.00% 13 0.54% 46.229.168.69
27 28 0.35% 16 0.23% 128 0.07% 0 0.00% 0 0.00% 15 0.62% 46.229.168.70
28 28 0.35% 19 0.27% 157 0.09% 0 0.00% 0 0.00% 17 0.71% 46.229.168.80
29 28 0.35% 19 0.27% 87 0.05% 0 0.00% 0 0.00% 2 0.08% 54.162.123.74
30 27 0.34% 17 0.24% 42 0.02% 0 0.00% 0 0.00% 15 0.62% 5.255.250.64

Top 10 of 999 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 646 8.07% 646 9.16% 86594 48.77% 0 0.00% 0 0.00% 1 0.04% 31.184.199.222
2 219 2.74% 219 3.11% 29355 16.53% 0 0.00% 0 0.00% 9 0.37% 146.185.223.199
3 1204 15.04% 1204 17.07% 12105 6.82% 0 0.00% 0 0.00% 3 0.12% 46.119.120.176
4 1069 13.35% 1069 15.16% 10772 6.07% 0 0.00% 0 0.00% 10 0.42% 178.127.22.156
5 720 8.99% 720 10.21% 7256 4.09% 0 0.00% 0 0.00% 1 0.04% 178.127.18.102
6 77 0.96% 74 1.05% 4661 2.62% 0 0.00% 0 0.00% 2 0.08% 194.36.90.100
7 39 0.49% 37 0.52% 3004 1.69% 0 0.00% 0 0.00% 1 0.04% 81.95.5.140
8 39 0.49% 37 0.52% 2998 1.69% 0 0.00% 0 0.00% 1 0.04% 109.102.111.89
9 41 0.51% 35 0.50% 2992 1.69% 0 0.00% 0 0.00% 1 0.04% 46.105.98.166
10 41 0.51% 35 0.50% 2982 1.68% 0 0.00% 0 0.00% 1 0.04% 176.31.126.56

Top 30 of 261 Total Referrers
# Hits Referrer
1 2402 30.00% - (Direct Request)
2 1026 12.81% http://ebunok.info/
3 894 11.17% http://www.youtube.com/watch
4 692 8.64% http://scamsbroker.com/
5 344 4.30% http://youarereleased.com/
6 246 3.07% http://drink-porn.info/
7 171 2.14% http://youtu.be/yHneDgVtJ90
8 159 1.99% http://www.youtube.com/channel/UCkWLCl9v2krbQ3UNqQnnczQ
9 153 1.91% http://www.youtube.com/channel/UCH2rauHumtApyuZHl3pQXEA
10 147 1.84% http://youtu.be/NNiwlgP0wv8
11 144 1.80% http://youtu.be/s8n-ZVQZrEE
12 120 1.50% https://youtu.be/4-mBq3MQ8mY
13 46 0.57% https://t-dveri.by
14 41 0.51% http://www.bertmonroyseminars.com
15 36 0.45% http://assuta.me/rss
16 36 0.45% http://eilat.xyz/rss
17 28 0.35% http://clalit.site/rss
18 28 0.35% http://eurojackpott.org/rss
19 24 0.30% http://lottery-powerball.net/rss
20 16 0.20% http://beeline355.me/rss
21 13 0.16% https://t-dveri.by/furnitura-dlya-dverej/furnitura-dlya-vkhodnykh-dverej/dvernoj-glazok
22 13 0.16% https://t-dveri.by/metallicheskie-dveri/korabelnaja-fanera
23 12 0.15% https://t-dveri.by/metallicheskie-dveri/medvedev
24 12 0.15% https://t-dveri.by/mezhkomnatnye-dveri/alikante
25 11 0.14% https://t-dveri.by/mezhkomnatnye-dveri/nyudor-mdf-krashennyj
26 11 0.14% https://t-dveri.by/uslugi/vskrytie-zamkov-dveri-sejfy-avto
27 10 0.12% https://t-dveri.by/furnitura-dlya-dverej/furnitura-dlya-mezhkomnatnykh--dverej/petli-dvernye
28 10 0.12% https://t-dveri.by/kozyrki
29 10 0.12% https://t-dveri.by/metallicheskie-dveri
30 10 0.12% https://t-dveri.by/metallicheskie-dveri/gerda

Top 15 of 203 Total User Agents
# Hits User Agent
1 502 6.27% Mozilla/5.0 (compatible; SemrushBot/2~bl; +http://www.semrush.com/bot.html)
2 247 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
3 235 2.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 220 2.75% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
5 127 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.47
6 116 1.45% Java/1.8.0_171
7 104 1.30% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 103 1.29% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 97 1.21% Mozilla/5.0 (Windows NT 10.1; Win64; rv:38.0) Gecko/20100101 Firefox/38.0
10 79 0.99% Mozilla/5.0 (Windows NT 7.1; Win64; rv:32.1) Gecko/20100101 Firefox/32.1
11 78 0.97% CCBot/2.0 (http://commoncrawl.org/faq/)
12 77 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.84 Safari/537.36
13 77 0.96% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
14 76 0.95% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.2725.4
15 75 0.94% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.89 Safari/537.36 OPR/49.0.27

Usage by Country for July 2018

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 8007 100.00% 7158 101.49% 177573 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23