Usage statistics for www.bertmonroyseminars.com

Summary Period: April 2017
Generated 01-May-2017 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 2762
Total Files 1969
Total Pages 2095
Total Visits 752
Total kB Files 32130
Total kB In 0
Total kB Out 0
Total Unique Sites 356
Total Unique URLs 37
Total Unique Referrers 316
Total Unique User Agents 190
. Avg Max
Hits per Hour 3 265
Hits per Day 92 427
Files per Day 65 166
Pages per Day 69 239
Sites per Day 11 31
Visits per Day 25 43
kB Files per Day 1071 5003
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 71.29% 1969
Code 206 - Partial Content 1.45% 40
Code 301 - Moved Permanently 0.14% 4
Code 403 - Forbidden 0.54% 15
Code 404 - Not Found 26.57% 734

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 141 5.10% 124 6.30% 129 6.16% 43 5.72% 27 7.58% 1034 3.22% 0 0.00% 0 0.00%
2 92 3.33% 79 4.01% 60 2.86% 22 2.93% 22 6.18% 1360 4.23% 0 0.00% 0 0.00%
3 86 3.11% 71 3.61% 53 2.53% 26 3.46% 27 7.58% 1255 3.91% 0 0.00% 0 0.00%
4 51 1.85% 39 1.98% 40 1.91% 22 2.93% 19 5.34% 378 1.18% 0 0.00% 0 0.00%
5 427 15.46% 159 8.08% 239 11.41% 42 5.59% 31 8.71% 1359 4.23% 0 0.00% 0 0.00%
6 185 6.70% 166 8.43% 166 7.92% 40 5.32% 31 8.71% 1335 4.16% 0 0.00% 0 0.00%
7 131 4.74% 118 5.99% 119 5.68% 39 5.19% 22 6.18% 957 2.98% 0 0.00% 0 0.00%
8 125 4.53% 116 5.89% 117 5.58% 29 3.86% 23 6.46% 964 3.00% 0 0.00% 0 0.00%
9 161 5.83% 122 6.20% 145 6.92% 40 5.32% 27 7.58% 1885 5.87% 0 0.00% 0 0.00%
10 142 5.14% 131 6.65% 129 6.16% 38 5.05% 25 7.02% 3843 11.96% 0 0.00% 0 0.00%
11 151 5.47% 136 6.91% 117 5.58% 39 5.19% 29 8.15% 1996 6.21% 0 0.00% 0 0.00%
12 46 1.67% 34 1.73% 36 1.72% 24 3.19% 23 6.46% 221 0.69% 0 0.00% 0 0.00%
13 91 3.29% 70 3.56% 77 3.68% 31 4.12% 25 7.02% 1288 4.01% 0 0.00% 0 0.00%
14 45 1.63% 31 1.57% 33 1.58% 24 3.19% 22 6.18% 229 0.71% 0 0.00% 0 0.00%
15 58 2.10% 45 2.29% 43 2.05% 22 2.93% 30 8.43% 277 0.86% 0 0.00% 0 0.00%
16 64 2.32% 14 0.71% 20 0.95% 17 2.26% 23 6.46% 90 0.28% 0 0.00% 0 0.00%
17 53 1.92% 40 2.03% 43 2.05% 12 1.60% 19 5.34% 185 0.58% 0 0.00% 0 0.00%
18 30 1.09% 16 0.81% 16 0.76% 16 2.13% 20 5.62% 18 0.06% 0 0.00% 0 0.00%
19 31 1.12% 16 0.81% 19 0.91% 19 2.53% 16 4.49% 52 0.16% 0 0.00% 0 0.00%
20 44 1.59% 18 0.91% 18 0.86% 15 1.99% 21 5.90% 215 0.67% 0 0.00% 0 0.00%
21 44 1.59% 28 1.42% 29 1.38% 14 1.86% 16 4.49% 91 0.28% 0 0.00% 0 0.00%
22 35 1.27% 17 0.86% 21 1.00% 18 2.39% 21 5.90% 297 0.93% 0 0.00% 0 0.00%
23 53 1.92% 17 0.86% 39 1.86% 19 2.53% 20 5.62% 1352 4.21% 0 0.00% 0 0.00%
24 59 2.14% 41 2.08% 43 2.05% 14 1.86% 15 4.21% 629 1.96% 0 0.00% 0 0.00%
25 87 3.15% 66 3.35% 71 3.39% 20 2.66% 19 5.34% 229 0.71% 0 0.00% 0 0.00%
26 28 1.01% 15 0.76% 15 0.72% 14 1.86% 17 4.78% 14 0.04% 0 0.00% 0 0.00%
27 39 1.41% 33 1.68% 33 1.58% 11 1.46% 10 2.81% 443 1.38% 0 0.00% 0 0.00%
28 81 2.93% 58 2.95% 68 3.25% 17 2.26% 14 3.93% 532 1.66% 0 0.00% 0 0.00%
29 92 3.33% 72 3.66% 79 3.77% 35 4.65% 22 6.18% 4600 14.32% 0 0.00% 0 0.00%
30 90 3.26% 77 3.91% 78 3.72% 32 4.26% 18 5.06% 5003 15.57% 0 0.00% 0 0.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 146 5.29% 4 128 6.50% 3 110 5.25% 70 2089 6.50% 0 0 0.00% 0 0 0.00%
1 2 84 3.04% 1 40 2.03% 2 61 2.91% 42 1267 3.94% 0 0 0.00% 0 0 0.00%
2 2 84 3.04% 2 73 3.71% 2 75 3.58% 33 981 3.05% 0 0 0.00% 0 0 0.00%
3 3 94 3.40% 2 76 3.86% 2 83 3.96% 27 797 2.48% 0 0 0.00% 0 0 0.00%
4 2 88 3.19% 2 61 3.10% 2 81 3.87% 62 1855 5.77% 0 0 0.00% 0 0 0.00%
5 12 365 13.22% 2 87 4.42% 5 165 7.88% 53 1587 4.94% 0 0 0.00% 0 0 0.00%
6 4 122 4.42% 3 106 5.38% 3 111 5.30% 46 1372 4.27% 0 0 0.00% 0 0 0.00%
7 2 77 2.79% 2 72 3.66% 2 73 3.48% 31 924 2.87% 0 0 0.00% 0 0 0.00%
8 3 110 3.98% 3 91 4.62% 3 92 4.39% 46 1393 4.34% 0 0 0.00% 0 0 0.00%
9 2 85 3.08% 2 65 3.30% 2 69 3.29% 27 798 2.48% 0 0 0.00% 0 0 0.00%
10 2 78 2.82% 2 60 3.05% 2 63 3.01% 26 780 2.43% 0 0 0.00% 0 0 0.00%
11 3 117 4.24% 2 79 4.01% 2 88 4.20% 25 763 2.37% 0 0 0.00% 0 0 0.00%
12 3 112 4.06% 3 93 4.72% 3 99 4.73% 37 1112 3.46% 0 0 0.00% 0 0 0.00%
13 5 154 5.58% 4 123 6.25% 3 99 4.73% 82 2467 7.68% 0 0 0.00% 0 0 0.00%
14 4 120 4.34% 3 99 5.03% 3 106 5.06% 36 1088 3.39% 0 0 0.00% 0 0 0.00%
15 3 98 3.55% 2 82 4.16% 2 85 4.06% 33 981 3.05% 0 0 0.00% 0 0 0.00%
16 2 67 2.43% 1 50 2.54% 1 51 2.43% 30 890 2.77% 0 0 0.00% 0 0 0.00%
17 3 94 3.40% 2 71 3.61% 2 74 3.53% 55 1662 5.17% 0 0 0.00% 0 0 0.00%
18 5 160 5.79% 4 133 6.75% 4 141 6.73% 139 4176 13.00% 0 0 0.00% 0 0 0.00%
19 5 154 5.58% 3 109 5.54% 3 113 5.39% 40 1191 3.71% 0 0 0.00% 0 0 0.00%
20 2 84 3.04% 2 61 3.10% 2 60 2.86% 14 419 1.30% 0 0 0.00% 0 0 0.00%
21 4 121 4.38% 3 90 4.57% 2 72 3.44% 66 1990 6.19% 0 0 0.00% 0 0 0.00%
22 2 71 2.57% 1 54 2.74% 1 56 2.67% 30 890 2.77% 0 0 0.00% 0 0 0.00%
23 2 77 2.79% 2 66 3.35% 2 68 3.25% 22 659 2.05% 0 0 0.00% 0 0 0.00%

Top 12 of 37 Total URLs
# Hits kB F kB In kB Out URL
1 1064 38.52% 9266 28.84% 0 0.00% 0 0.00% /webalizer/
2 452 16.36% 270 0.84% 0 0.00% 0 0.00% /
3 142 5.14% 11105 34.56% 0 0.00% 0 0.00% /webalizer/usage_201701.html
4 36 1.30% 1623 5.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
5 34 1.23% 1575 4.90% 0 0.00% 0 0.00% /webalizer/usage_201611.html
6 33 1.19% 1783 5.55% 0 0.00% 0 0.00% /webalizer/usage_201702.html
7 31 1.12% 921 2.87% 0 0.00% 0 0.00% /webalizer/usage_201704.html
8 29 1.05% 1162 3.62% 0 0.00% 0 0.00% /webalizer/usage_201609.html
9 28 1.01% 1376 4.28% 0 0.00% 0 0.00% /webalizer/usage_201612.html
10 27 0.98% 1226 3.82% 0 0.00% 0 0.00% /webalizer/usage_201610.html
11 26 0.94% 900 2.80% 0 0.00% 0 0.00% /webalizer/usage_201608.html
12 18 0.65% 408 1.27% 0 0.00% 0 0.00% /webalizer/webalizer.conf

Top 10 of 37 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 142 5.14% 11105 34.56% 0 0.00% 0 0.00% /webalizer/usage_201701.html
2 1064 38.52% 9266 28.84% 0 0.00% 0 0.00% /webalizer/
3 33 1.19% 1783 5.55% 0 0.00% 0 0.00% /webalizer/usage_201702.html
4 36 1.30% 1623 5.05% 0 0.00% 0 0.00% /webalizer/usage_201703.html
5 34 1.23% 1575 4.90% 0 0.00% 0 0.00% /webalizer/usage_201611.html
6 28 1.01% 1376 4.28% 0 0.00% 0 0.00% /webalizer/usage_201612.html
7 27 0.98% 1226 3.82% 0 0.00% 0 0.00% /webalizer/usage_201610.html
8 29 1.05% 1162 3.62% 0 0.00% 0 0.00% /webalizer/usage_201609.html
9 31 1.12% 921 2.87% 0 0.00% 0 0.00% /webalizer/usage_201704.html
10 26 0.94% 900 2.80% 0 0.00% 0 0.00% /webalizer/usage_201608.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 452 16.36% 314 46.80% /
2 1064 38.52% 262 39.05% /webalizer/
3 142 5.14% 33 4.92% /webalizer/usage_201701.html
4 36 1.30% 15 2.24% /webalizer/usage_201703.html
5 31 1.12% 10 1.49% /webalizer/usage_201704.html
6 34 1.23% 9 1.34% /webalizer/usage_201611.html
7 33 1.19% 8 1.19% /webalizer/usage_201702.html
8 27 0.98% 6 0.89% /webalizer/usage_201610.html
9 28 1.01% 6 0.89% /webalizer/usage_201612.html
10 29 1.05% 5 0.75% /webalizer/usage_201609.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 452 16.36% 298 45.08% /
2 1064 38.52% 260 39.33% /webalizer/
3 142 5.14% 31 4.69% /webalizer/usage_201701.html
4 36 1.30% 14 2.12% /webalizer/usage_201703.html
5 34 1.23% 13 1.97% /webalizer/usage_201611.html
6 31 1.12% 13 1.97% /webalizer/usage_201704.html
7 33 1.19% 10 1.51% /webalizer/usage_201702.html
8 29 1.05% 8 1.21% /webalizer/usage_201609.html
9 26 0.94% 6 0.91% /webalizer/usage_201608.html
10 28 1.01% 5 0.76% /webalizer/usage_201612.html

Top 30 of 356 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 287 10.39% 287 14.58% 2549 7.93% 0 0.00% 0 0.00% 26 3.46% 104.200.153.100
2 254 9.20% 3 0.15% 105 0.33% 0 0.00% 0 0.00% 1 0.13% 125.64.94.206
3 188 6.81% 188 9.55% 1670 5.20% 0 0.00% 0 0.00% 47 6.25% 104.200.151.26
4 116 4.20% 116 5.89% 1030 3.21% 0 0.00% 0 0.00% 29 3.86% 104.200.153.98
5 116 4.20% 116 5.89% 9443 29.39% 0 0.00% 0 0.00% 29 3.86% 5.39.221.40
6 113 4.09% 54 2.74% 2400 7.47% 0 0.00% 0 0.00% 46 6.12% 216.244.66.249
7 88 3.19% 88 4.47% 776 2.41% 0 0.00% 0 0.00% 22 2.93% 104.156.228.79
8 47 1.70% 47 2.39% 416 1.30% 0 0.00% 0 0.00% 12 1.60% 46.118.122.226
9 45 1.63% 42 2.13% 192 0.60% 0 0.00% 0 0.00% 1 0.13% 104.192.74.36
10 44 1.59% 16 0.81% 113 0.35% 0 0.00% 0 0.00% 13 1.73% 100.43.81.140
11 42 1.52% 21 1.07% 19 0.06% 0 0.00% 0 0.00% 21 2.79% 220.181.125.98
12 38 1.38% 36 1.83% 1034 3.22% 0 0.00% 0 0.00% 1 0.13% 130.204.232.72
13 38 1.38% 38 1.93% 337 1.05% 0 0.00% 0 0.00% 15 1.99% 46.118.115.43
14 38 1.38% 36 1.83% 1034 3.22% 0 0.00% 0 0.00% 1 0.13% 79.115.193.215
15 38 1.38% 36 1.83% 1054 3.28% 0 0.00% 0 0.00% 1 0.13% 79.116.30.86
16 37 1.34% 37 1.88% 328 1.02% 0 0.00% 0 0.00% 15 1.99% 46.118.126.252
17 36 1.30% 36 1.83% 319 0.99% 0 0.00% 0 0.00% 17 2.26% 37.115.191.53
18 35 1.27% 34 1.73% 3105 9.66% 0 0.00% 0 0.00% 1 0.13% 52.36.251.200
19 35 1.27% 31 1.57% 120 0.37% 0 0.00% 0 0.00% 1 0.13% 72.79.54.220
20 34 1.23% 31 1.57% 163 0.51% 0 0.00% 0 0.00% 1 0.13% 192.99.66.206
21 32 1.16% 32 1.63% 283 0.88% 0 0.00% 0 0.00% 9 1.20% 37.115.186.195
22 31 1.12% 31 1.57% 275 0.86% 0 0.00% 0 0.00% 14 1.86% 46.119.112.125
23 29 1.05% 0 0.00% 12 0.04% 0 0.00% 0 0.00% 3 0.40% 136.243.36.95
24 29 1.05% 29 1.47% 257 0.80% 0 0.00% 0 0.00% 10 1.33% 46.119.118.191
25 24 0.87% 24 1.22% 213 0.66% 0 0.00% 0 0.00% 9 1.20% 46.118.115.123
26 24 0.87% 17 0.86% 87 0.27% 0 0.00% 0 0.00% 9 1.20% 68.180.228.227
27 22 0.80% 19 0.96% 72 0.22% 0 0.00% 0 0.00% 1 0.13% 104.236.125.238
28 22 0.80% 20 1.02% 987 3.07% 0 0.00% 0 0.00% 1 0.13% 198.27.80.144
29 22 0.80% 19 0.96% 71 0.22% 0 0.00% 0 0.00% 1 0.13% 45.55.66.129
30 22 0.80% 20 1.02% 95 0.29% 0 0.00% 0 0.00% 1 0.13% 78.46.174.55

Top 10 of 356 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 116 4.20% 116 5.89% 9443 29.39% 0 0.00% 0 0.00% 29 3.86% 5.39.221.40
2 35 1.27% 34 1.73% 3105 9.66% 0 0.00% 0 0.00% 1 0.13% 52.36.251.200
3 287 10.39% 287 14.58% 2549 7.93% 0 0.00% 0 0.00% 26 3.46% 104.200.153.100
4 113 4.09% 54 2.74% 2400 7.47% 0 0.00% 0 0.00% 46 6.12% 216.244.66.249
5 188 6.81% 188 9.55% 1670 5.20% 0 0.00% 0 0.00% 47 6.25% 104.200.151.26
6 38 1.38% 36 1.83% 1054 3.28% 0 0.00% 0 0.00% 1 0.13% 79.116.30.86
7 38 1.38% 36 1.83% 1034 3.22% 0 0.00% 0 0.00% 1 0.13% 130.204.232.72
8 38 1.38% 36 1.83% 1034 3.22% 0 0.00% 0 0.00% 1 0.13% 79.115.193.215
9 116 4.20% 116 5.89% 1030 3.21% 0 0.00% 0 0.00% 29 3.86% 104.200.153.98
10 22 0.80% 20 1.02% 997 3.10% 0 0.00% 0 0.00% 1 0.13% 91.121.79.180

Top 30 of 316 Total Referrers
# Hits Referrer
1 1430 51.77% - (Direct Request)
2 39 1.41% bertmonroyseminars.com
3 13 0.47% http://www.bertmonroyseminars.com
4 12 0.43% http://abivy.casi-no.ru/
5 11 0.40% http://uptime.com/bertmonroyseminars.com
6 9 0.33% http://autogrep.ru/
7 8 0.29% http://ahafelapu.casi-no.ru/
8 8 0.29% http://aqeci.casi-no.ru/
9 8 0.29% http://burger-imperia.com/
10 8 0.29% http://eboguwylu.casi-no.ru/
11 8 0.29% http://ejetiz.casi-no.ru/
12 8 0.29% http://ewace.paomao.ru/
13 8 0.29% http://ezihe.apteka2017.ru/
14 8 0.29% http://ihyfosas.enews1.pro/feed.rss
15 8 0.29% http://ilejuxa.enews1.pro/
16 8 0.29% http://ixetapab.enews1.pro/
17 8 0.29% http://krasivoe-hd.net/
18 8 0.29% http://ohycafefip.apteka2017.ru/
19 8 0.29% http://uhapoho.enews1.pro/
20 8 0.29% http://uhovorysa.casi-no.ru/
21 8 0.29% http://ujecep.enews1.pro/feed.rss
22 8 0.29% http://utanoz.casi-no.ru/
23 8 0.29% http://varikoz24.com/
24 8 0.29% http://www.ic-tuebingen.de/
25 8 0.29% http://xdoza.com/
26 8 0.29% https://en.altezza.travel/
27 7 0.25% http://emiqosy.enews1.pro/
28 6 0.22% http://avtolombard-krasnodar.ru/
29 6 0.22% http://bad-stars.net/
30 6 0.22% http://doctormakarova.ru/

Top 15 of 190 Total User Agents
# Hits User Agent
1 254 9.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 115 4.16% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 97 3.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 88 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 76 2.75% Java/1.6.0_04
6 66 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
7 51 1.85% CCBot/2.0 (http://commoncrawl.org/faq/)
8 49 1.77% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 46 1.67% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
10 44 1.59% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
11 40 1.45% BUbiNG (+http://law.di.unimi.it/BUbiNG.html)
12 39 1.41% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 38 1.38% Java/1.8.0_111
14 37 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
15 37 1.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for April 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 2762 100.00% 2009 102.03% 32130 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23