Usage statistics for www.bertmonroyseminars.com

Summary Period: March 2017
Generated 01-Apr-2017 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 6017
Total Files 5080
Total Pages 5181
Total Visits 1708
Total kB Files 71057
Total kB In 0
Total kB Out 0
Total Unique Sites 545
Total Unique URLs 38
Total Unique Referrers 608
Total Unique User Agents 171
. Avg Max
Hits per Hour 8 71
Hits per Day 194 303
Files per Day 163 269
Pages per Day 167 284
Sites per Day 17 63
Visits per Day 55 100
kB Files per Day 2292 5407
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 84.43% 5080
Code 206 - Partial Content 0.63% 38
Code 301 - Moved Permanently 0.18% 11
Code 304 - Not Modified 0.05% 3
Code 403 - Forbidden 0.22% 13
Code 404 - Not Found 14.49% 872

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 185 3.07% 164 3.23% 164 3.17% 42 2.46% 18 3.30% 1777 2.50% 0 0.00% 0 0.00%
2 134 2.23% 110 2.17% 112 2.16% 51 2.99% 32 5.87% 757 1.07% 0 0.00% 0 0.00%
3 140 2.33% 116 2.28% 120 2.32% 49 2.87% 23 4.22% 1319 1.86% 0 0.00% 0 0.00%
4 159 2.64% 138 2.72% 139 2.68% 56 3.28% 30 5.50% 2493 3.51% 0 0.00% 0 0.00%
5 61 1.01% 39 0.77% 43 0.83% 36 2.11% 30 5.50% 1534 2.16% 0 0.00% 0 0.00%
6 239 3.97% 195 3.84% 212 4.09% 85 4.98% 51 9.36% 3527 4.96% 0 0.00% 0 0.00%
7 186 3.09% 165 3.25% 163 3.15% 68 3.98% 39 7.16% 3233 4.55% 0 0.00% 0 0.00%
8 212 3.52% 180 3.54% 164 3.17% 55 3.22% 31 5.69% 2547 3.59% 0 0.00% 0 0.00%
9 212 3.52% 193 3.80% 191 3.69% 90 5.27% 63 11.56% 4661 6.56% 0 0.00% 0 0.00%
10 200 3.32% 176 3.46% 180 3.47% 100 5.85% 51 9.36% 5407 7.61% 0 0.00% 0 0.00%
11 170 2.83% 144 2.83% 145 2.80% 65 3.81% 24 4.40% 2087 2.94% 0 0.00% 0 0.00%
12 173 2.88% 131 2.58% 151 2.91% 56 3.28% 24 4.40% 3030 4.26% 0 0.00% 0 0.00%
13 183 3.04% 160 3.15% 161 3.11% 54 3.16% 26 4.77% 1404 1.98% 0 0.00% 0 0.00%
14 180 2.99% 154 3.03% 154 2.97% 57 3.34% 26 4.77% 2647 3.73% 0 0.00% 0 0.00%
15 200 3.32% 179 3.52% 180 3.47% 63 3.69% 19 3.49% 1963 2.76% 0 0.00% 0 0.00%
16 256 4.25% 206 4.06% 219 4.23% 69 4.04% 29 5.32% 1907 2.68% 0 0.00% 0 0.00%
17 303 5.04% 223 4.39% 284 5.48% 67 3.92% 20 3.67% 2206 3.11% 0 0.00% 0 0.00%
18 240 3.99% 210 4.13% 215 4.15% 73 4.27% 26 4.77% 2896 4.08% 0 0.00% 0 0.00%
19 224 3.72% 195 3.84% 198 3.82% 66 3.86% 25 4.59% 2052 2.89% 0 0.00% 0 0.00%
20 218 3.62% 194 3.82% 199 3.84% 72 4.22% 28 5.14% 1690 2.38% 0 0.00% 0 0.00%
21 217 3.61% 196 3.86% 194 3.74% 76 4.45% 31 5.69% 2158 3.04% 0 0.00% 0 0.00%
22 131 2.18% 95 1.87% 102 1.97% 51 2.99% 40 7.34% 1127 1.59% 0 0.00% 0 0.00%
23 169 2.81% 148 2.91% 149 2.88% 26 1.52% 24 4.40% 1305 1.84% 0 0.00% 0 0.00%
24 294 4.89% 269 5.30% 227 4.38% 27 1.58% 20 3.67% 3843 5.41% 0 0.00% 0 0.00%
25 265 4.40% 228 4.49% 233 4.50% 27 1.58% 31 5.69% 2425 3.41% 0 0.00% 0 0.00%
26 225 3.74% 186 3.66% 210 4.05% 37 2.17% 26 4.77% 2538 3.57% 0 0.00% 0 0.00%
27 134 2.23% 118 2.32% 120 2.32% 33 1.93% 20 3.67% 1200 1.69% 0 0.00% 0 0.00%
28 155 2.58% 120 2.36% 129 2.49% 29 1.70% 19 3.49% 1732 2.44% 0 0.00% 0 0.00%
29 165 2.74% 144 2.83% 124 2.39% 24 1.41% 19 3.49% 1977 2.78% 0 0.00% 0 0.00%
30 143 2.38% 86 1.69% 96 1.85% 43 2.52% 34 6.24% 793 1.12% 0 0.00% 0 0.00%
31 244 4.06% 218 4.29% 203 3.92% 64 3.75% 22 4.04% 2819 3.97% 0 0.00% 0 0.00%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 8 249 4.14% 5 180 3.54% 6 194 3.74% 69 2138 3.01% 0 0 0.00% 0 0 0.00%
1 9 295 4.90% 6 215 4.23% 8 255 4.92% 198 6124 8.62% 0 0 0.00% 0 0 0.00%
2 7 230 3.82% 6 209 4.11% 6 208 4.01% 79 2461 3.46% 0 0 0.00% 0 0 0.00%
3 9 299 4.97% 8 252 4.96% 7 234 4.52% 113 3513 4.94% 0 0 0.00% 0 0 0.00%
4 7 245 4.07% 6 211 4.15% 7 218 4.21% 85 2627 3.70% 0 0 0.00% 0 0 0.00%
5 8 256 4.25% 7 224 4.41% 7 231 4.46% 87 2693 3.79% 0 0 0.00% 0 0 0.00%
6 7 222 3.69% 6 198 3.90% 6 201 3.88% 87 2682 3.77% 0 0 0.00% 0 0 0.00%
7 9 281 4.67% 7 242 4.76% 7 246 4.75% 93 2889 4.07% 0 0 0.00% 0 0 0.00%
8 8 270 4.49% 7 230 4.53% 7 236 4.56% 105 3246 4.57% 0 0 0.00% 0 0 0.00%
9 8 266 4.42% 7 234 4.61% 7 239 4.61% 109 3383 4.76% 0 0 0.00% 0 0 0.00%
10 7 234 3.89% 6 204 4.02% 6 206 3.98% 105 3254 4.58% 0 0 0.00% 0 0 0.00%
11 8 270 4.49% 7 235 4.63% 8 248 4.79% 99 3060 4.31% 0 0 0.00% 0 0 0.00%
12 7 220 3.66% 6 192 3.78% 6 198 3.82% 99 3054 4.30% 0 0 0.00% 0 0 0.00%
13 10 323 5.37% 9 282 5.55% 7 239 4.61% 145 4491 6.32% 0 0 0.00% 0 0 0.00%
14 9 290 4.82% 7 247 4.86% 7 225 4.34% 120 3717 5.23% 0 0 0.00% 0 0 0.00%
15 6 197 3.27% 5 165 3.25% 5 176 3.40% 54 1679 2.36% 0 0 0.00% 0 0 0.00%
16 7 237 3.94% 6 203 4.00% 6 204 3.94% 56 1735 2.44% 0 0 0.00% 0 0 0.00%
17 7 218 3.62% 6 192 3.78% 6 191 3.69% 67 2073 2.92% 0 0 0.00% 0 0 0.00%
18 6 202 3.36% 5 179 3.52% 5 181 3.49% 87 2702 3.80% 0 0 0.00% 0 0 0.00%
19 9 299 4.97% 6 204 4.02% 8 265 5.11% 78 2411 3.39% 0 0 0.00% 0 0 0.00%
20 7 226 3.76% 6 201 3.96% 6 205 3.96% 79 2462 3.46% 0 0 0.00% 0 0 0.00%
21 7 225 3.74% 5 182 3.58% 6 194 3.74% 96 2968 4.18% 0 0 0.00% 0 0 0.00%
22 8 258 4.29% 7 218 4.29% 6 200 3.86% 111 3448 4.85% 0 0 0.00% 0 0 0.00%
23 6 205 3.41% 5 181 3.56% 6 187 3.61% 72 2247 3.16% 0 0 0.00% 0 0 0.00%

Top 11 of 38 Total URLs
# Hits kB F kB In kB Out URL
1 3722 61.86% 30291 42.63% 0 0.00% 0 0.00% /webalizer/
2 682 11.33% 432 0.61% 0 0.00% 0 0.00% /
3 188 3.12% 12915 18.18% 0 0.00% 0 0.00% /webalizer/usage_201703.html
4 88 1.46% 6827 9.61% 0 0.00% 0 0.00% /webalizer/usage_201610.html
5 62 1.03% 3791 5.34% 0 0.00% 0 0.00% /webalizer/usage_201608.html
6 44 0.73% 3258 4.58% 0 0.00% 0 0.00% /webalizer/usage_201611.html
7 40 0.66% 2613 3.68% 0 0.00% 0 0.00% /webalizer/usage_201609.html
8 40 0.66% 3466 4.88% 0 0.00% 0 0.00% /webalizer/usage_201701.html
9 40 0.66% 3482 4.90% 0 0.00% 0 0.00% /webalizer/usage_201702.html
10 38 0.63% 2707 3.81% 0 0.00% 0 0.00% /webalizer/usage_201612.html
11 24 0.40% 544 0.76% 0 0.00% 0 0.00% /webalizer/webalizer.conf

Top 10 of 38 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 3722 61.86% 30291 42.63% 0 0.00% 0 0.00% /webalizer/
2 188 3.12% 12915 18.18% 0 0.00% 0 0.00% /webalizer/usage_201703.html
3 88 1.46% 6827 9.61% 0 0.00% 0 0.00% /webalizer/usage_201610.html
4 62 1.03% 3791 5.34% 0 0.00% 0 0.00% /webalizer/usage_201608.html
5 40 0.66% 3482 4.90% 0 0.00% 0 0.00% /webalizer/usage_201702.html
6 40 0.66% 3466 4.88% 0 0.00% 0 0.00% /webalizer/usage_201701.html
7 44 0.73% 3258 4.58% 0 0.00% 0 0.00% /webalizer/usage_201611.html
8 38 0.63% 2707 3.81% 0 0.00% 0 0.00% /webalizer/usage_201612.html
9 40 0.66% 2613 3.68% 0 0.00% 0 0.00% /webalizer/usage_201609.html
10 24 0.40% 544 0.76% 0 0.00% 0 0.00% /webalizer/webalizer.conf

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 3722 61.86% 746 46.57% /webalizer/
2 682 11.33% 514 32.08% /
3 188 3.12% 143 8.93% /webalizer/usage_201703.html
4 88 1.46% 58 3.62% /webalizer/usage_201610.html
5 62 1.03% 36 2.25% /webalizer/usage_201608.html
6 40 0.66% 25 1.56% /webalizer/usage_201701.html
7 40 0.66% 23 1.44% /webalizer/usage_201609.html
8 38 0.63% 22 1.37% /webalizer/usage_201612.html
9 44 0.73% 21 1.31% /webalizer/usage_201611.html
10 40 0.66% 14 0.87% /webalizer/usage_201702.html

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 3722 61.86% 749 47.02% /webalizer/
2 682 11.33% 485 30.45% /
3 188 3.12% 149 9.35% /webalizer/usage_201703.html
4 88 1.46% 49 3.08% /webalizer/usage_201610.html
5 62 1.03% 47 2.95% /webalizer/usage_201608.html
6 44 0.73% 29 1.82% /webalizer/usage_201611.html
7 40 0.66% 23 1.44% /webalizer/usage_201609.html
8 38 0.63% 23 1.44% /webalizer/usage_201612.html
9 40 0.66% 21 1.32% /webalizer/usage_201702.html
10 40 0.66% 18 1.13% /webalizer/usage_201701.html

Top 30 of 545 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1124 18.68% 1124 22.13% 9355 13.17% 0 0.00% 0 0.00% 281 16.45% 104.200.151.7
2 508 8.44% 508 10.00% 4228 5.95% 0 0.00% 0 0.00% 127 7.44% 179.43.156.130
3 364 6.05% 364 7.17% 3028 4.26% 0 0.00% 0 0.00% 91 5.33% 179.43.148.98
4 360 5.98% 189 3.72% 8326 11.72% 0 0.00% 0 0.00% 143 8.37% 216.244.66.244
5 328 5.45% 328 6.46% 2730 3.84% 0 0.00% 0 0.00% 2 0.12% 104.200.153.99
6 300 4.99% 300 5.91% 2497 3.51% 0 0.00% 0 0.00% 21 1.23% 108.61.228.118
7 228 3.79% 228 4.49% 1896 2.67% 0 0.00% 0 0.00% 57 3.34% 168.1.53.248
8 224 3.72% 124 2.44% 5376 7.57% 0 0.00% 0 0.00% 92 5.39% 216.244.66.234
9 204 3.39% 204 4.02% 1698 2.39% 0 0.00% 0 0.00% 51 2.99% 104.156.228.79
10 114 1.89% 108 2.13% 2774 3.90% 0 0.00% 0 0.00% 3 0.18% 77.85.62.47
11 110 1.83% 110 2.17% 910 1.28% 0 0.00% 0 0.00% 22 1.29% 209.95.50.151
12 109 1.81% 54 1.06% 64 0.09% 0 0.00% 0 0.00% 48 2.81% 100.43.81.140
13 100 1.66% 100 1.97% 832 1.17% 0 0.00% 0 0.00% 1 0.06% 104.200.153.72
14 92 1.53% 92 1.81% 766 1.08% 0 0.00% 0 0.00% 2 0.12% 104.200.153.81
15 61 1.01% 1 0.02% 27 0.04% 0 0.00% 0 0.00% 1 0.06% 193.201.224.205
16 60 1.00% 60 1.18% 15 0.02% 0 0.00% 0 0.00% 2 0.12% 195.2.253.67
17 56 0.93% 56 1.10% 466 0.66% 0 0.00% 0 0.00% 14 0.82% 104.200.151.40
18 47 0.78% 22 0.43% 21 0.03% 0 0.00% 0 0.00% 23 1.35% 220.181.125.98
19 44 0.73% 44 0.87% 366 0.52% 0 0.00% 0 0.00% 4 0.23% 162.216.46.15
20 40 0.66% 40 0.79% 333 0.47% 0 0.00% 0 0.00% 10 0.59% 198.8.80.162
21 38 0.63% 36 0.71% 942 1.33% 0 0.00% 0 0.00% 1 0.06% 130.204.232.72
22 38 0.63% 36 0.71% 925 1.30% 0 0.00% 0 0.00% 1 0.06% 94.254.57.194
23 30 0.50% 1 0.02% 11 0.02% 0 0.00% 0 0.00% 1 0.06% 175.197.77.117
24 24 0.40% 24 0.47% 200 0.28% 0 0.00% 0 0.00% 4 0.23% 31.24.226.252
25 24 0.40% 21 0.41% 15 0.02% 0 0.00% 0 0.00% 19 1.11% 5.255.250.33
26 22 0.37% 15 0.30% 57 0.08% 0 0.00% 0 0.00% 8 0.47% 68.180.228.217
27 21 0.35% 18 0.35% 64 0.09% 0 0.00% 0 0.00% 1 0.06% 159.203.86.106
28 21 0.35% 19 0.37% 869 1.22% 0 0.00% 0 0.00% 1 0.06% 188.165.234.68
29 21 0.35% 19 0.37% 859 1.21% 0 0.00% 0 0.00% 1 0.06% 192.95.29.116
30 21 0.35% 18 0.35% 65 0.09% 0 0.00% 0 0.00% 1 0.06% 45.55.132.81

Top 10 of 545 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1124 18.68% 1124 22.13% 9355 13.17% 0 0.00% 0 0.00% 281 16.45% 104.200.151.7
2 360 5.98% 189 3.72% 8326 11.72% 0 0.00% 0 0.00% 143 8.37% 216.244.66.244
3 224 3.72% 124 2.44% 5376 7.57% 0 0.00% 0 0.00% 92 5.39% 216.244.66.234
4 508 8.44% 508 10.00% 4228 5.95% 0 0.00% 0 0.00% 127 7.44% 179.43.156.130
5 364 6.05% 364 7.17% 3028 4.26% 0 0.00% 0 0.00% 91 5.33% 179.43.148.98
6 114 1.89% 108 2.13% 2774 3.90% 0 0.00% 0 0.00% 3 0.18% 77.85.62.47
7 328 5.45% 328 6.46% 2730 3.84% 0 0.00% 0 0.00% 2 0.12% 104.200.153.99
8 300 4.99% 300 5.91% 2497 3.51% 0 0.00% 0 0.00% 21 1.23% 108.61.228.118
9 228 3.79% 228 4.49% 1896 2.67% 0 0.00% 0 0.00% 57 3.34% 168.1.53.248
10 204 3.39% 204 4.02% 1698 2.39% 0 0.00% 0 0.00% 51 2.99% 104.156.228.79

Top 30 of 608 Total Referrers
# Hits Referrer
1 1960 32.57% - (Direct Request)
2 34 0.57% http://uptime.com/bertmonroyseminars.com
3 30 0.50% http://otoplenie-elisa.ru
4 30 0.50% http://santeh-elisa.ru
5 29 0.48% http://anybunny.pro/
6 28 0.47% http://yroxabymik.casi-no.ru/
7 26 0.43% http://www.bertmonroyseminars.com
8 25 0.42% http://aqosyjibi.casi-no.ru/
9 24 0.40% http://eboguwylu.casi-no.ru/
10 24 0.40% http://enihu.enews1.pro/
11 24 0.40% http://unyhuw.casi-no.ru/
12 21 0.35% http://ahafelapu.casi-no.ru/
13 20 0.33% http://egeqepu.casi-no.ru/
14 20 0.33% http://usidof.paomao.ru/
15 19 0.32% http://rajwap.pro
16 17 0.28% http://avy.enews1.pro/
17 17 0.28% http://edosily.casi-no.ru/
18 17 0.28% http://ezo.enews1.pro/
19 17 0.28% http://liatracforli.cba.pl/
20 17 0.28% http://odiny.casi-no.ru/
21 16 0.27% http://alofop.paomao.ru/
22 16 0.27% http://av.enews1.pro/
23 16 0.27% http://elynydyq.casi-no.ru/
24 16 0.27% http://evagysob.proxy1.pro/
25 16 0.27% http://ezivope.enews1.pro/feed.rss
26 16 0.27% http://ibexyzy.paomao.ru/
27 16 0.27% http://iwamyvek.paomao.ru/
28 16 0.27% http://novacolter.c0.pl/
29 16 0.27% http://ogejoce.casi-no.ru/
30 16 0.27% http://olovozewak.paomao.ru/

Top 15 of 171 Total User Agents
# Hits User Agent
1 595 9.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
2 152 2.53% Java/1.8.0_101
3 148 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
4 147 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 147 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5
6 147 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
7 146 2.43% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 143 2.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
9 143 2.38% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 142 2.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
11 139 2.31% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 138 2.29% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
13 136 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 YaBrowser/16.2.0.3539 Safari/
14 135 2.24% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
15 132 2.19% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36

Usage by Country for March 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 6017 100.00% 5118 100.75% 71057 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23