Usage statistics for www.bertmonroyseminars.com

Summary Period: October 2016
Generated 01-Nov-2016 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 1371
Total Files 796
Total Pages 871
Total Visits 496
Total kB Files 9150
Total Unique Sites 287
Total Unique URLs 18
Total Unique Referrers 46
Total Unique User Agents 125
. Avg Max
Hits per Hour 1 70
Hits per Day 44 155
Files per Day 25 104
Pages per Day 28 82
Sites per Day 9 21
Visits per Day 16 26
kB Files per Day 295 1604
Hits by Response Code
Code 200 - OK 58.06% 796
Code 206 - Partial Content 2.12% 29
Code 301 - Moved Permanently 0.44% 6
Code 304 - Not Modified 0.15% 2
Code 404 - Not Found 39.24% 538

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F
1 48 3.50% 29 3.64% 30 3.44% 20 4.03% 20 6.97% 25 0.27%
2 27 1.97% 18 2.26% 19 2.18% 16 3.23% 17 5.92% 122 1.33%
3 45 3.28% 33 4.15% 36 4.13% 25 5.04% 19 6.62% 171 1.86%
4 48 3.50% 32 4.02% 33 3.79% 24 4.84% 20 6.97% 432 4.72%
5 155 11.31% 104 13.07% 82 9.41% 26 5.24% 20 6.97% 1604 17.53%
6 55 4.01% 28 3.52% 37 4.25% 20 4.03% 17 5.92% 214 2.34%
7 41 2.99% 12 1.51% 31 3.56% 15 3.02% 13 4.53% 203 2.22%
8 67 4.89% 46 5.78% 35 4.02% 19 3.83% 21 7.32% 603 6.59%
9 43 3.14% 18 2.26% 34 3.90% 13 2.62% 14 4.88% 316 3.46%
10 34 2.48% 24 3.02% 25 2.87% 12 2.42% 11 3.83% 346 3.78%
11 57 4.16% 37 4.65% 43 4.94% 16 3.23% 13 4.53% 74 0.81%
12 21 1.53% 13 1.63% 13 1.49% 13 2.62% 14 4.88% 18 0.19%
13 55 4.01% 39 4.90% 39 4.48% 25 5.04% 21 7.32% 76 0.83%
14 15 1.09% 10 1.26% 10 1.15% 9 1.81% 9 3.14% 13 0.14%
15 22 1.60% 12 1.51% 14 1.61% 13 2.62% 11 3.83% 17 0.18%
16 44 3.21% 29 3.64% 25 2.87% 17 3.43% 20 6.97% 38 0.41%
17 25 1.82% 15 1.88% 17 1.95% 14 2.82% 13 4.53% 19 0.21%
18 50 3.65% 32 4.02% 32 3.67% 13 2.62% 12 4.18% 212 2.32%
19 28 2.04% 20 2.51% 18 2.07% 11 2.22% 8 2.79% 65 0.71%
20 28 2.04% 12 1.51% 15 1.72% 13 2.62% 15 5.23% 14 0.15%
21 31 2.26% 20 2.51% 23 2.64% 19 3.83% 17 5.92% 46 0.50%
22 26 1.90% 16 2.01% 18 2.07% 13 2.62% 14 4.88% 552 6.03%
23 47 3.43% 19 2.39% 35 4.02% 8 1.61% 11 3.83% 528 5.78%
24 34 2.48% 24 3.02% 29 3.33% 17 3.43% 15 5.23% 773 8.44%
25 92 6.71% 16 2.01% 14 1.61% 12 2.42% 12 4.18% 206 2.25%
26 47 3.43% 27 3.39% 36 4.13% 16 3.23% 13 4.53% 488 5.33%
27 34 2.48% 23 2.89% 25 2.87% 18 3.63% 20 6.97% 611 6.68%
28 23 1.68% 12 1.51% 13 1.49% 11 2.22% 14 4.88% 12 0.13%
29 23 1.68% 13 1.63% 12 1.38% 11 2.22% 12 4.18% 12 0.13%
30 37 2.70% 24 3.02% 26 2.99% 16 3.23% 16 5.57% 484 5.29%
31 69 5.03% 39 4.90% 52 5.97% 21 4.23% 20 6.97% 855 9.35%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 60 4.38% 0 30 3.77% 1 48 5.51% 11 346 3.78%
1 1 37 2.70% 0 24 3.02% 0 25 2.87% 17 522 5.70%
2 0 28 2.04% 0 23 2.89% 0 25 2.87% 14 421 4.60%
3 1 49 3.57% 0 22 2.76% 0 25 2.87% 8 255 2.79%
4 0 22 1.60% 0 11 1.38% 0 13 1.49% 0 11 0.12%
5 2 64 4.67% 1 47 5.90% 1 47 5.40% 26 818 8.94%
6 1 58 4.23% 0 28 3.52% 1 42 4.82% 14 437 4.78%
7 2 77 5.62% 1 46 5.78% 1 49 5.63% 10 316 3.45%
8 1 59 4.30% 1 35 4.40% 1 48 5.51% 19 602 6.58%
9 2 75 5.47% 1 36 4.52% 1 53 6.08% 21 660 7.21%
10 1 34 2.48% 0 25 3.14% 0 26 2.99% 9 276 3.01%
11 3 95 6.93% 2 70 8.79% 1 60 6.89% 35 1092 11.93%
12 1 60 4.38% 1 38 4.77% 1 40 4.59% 2 57 0.62%
13 4 136 9.92% 0 26 3.27% 1 33 3.79% 17 540 5.90%
14 3 95 6.93% 2 67 8.42% 1 57 6.54% 33 1012 11.06%
15 3 106 7.73% 2 68 8.54% 2 62 7.12% 27 835 9.12%
16 0 23 1.68% 0 11 1.38% 0 14 1.61% 0 10 0.11%
17 1 46 3.36% 1 33 4.15% 1 33 3.79% 10 299 3.26%
18 1 38 2.77% 0 25 3.14% 0 27 3.10% 1 31 0.33%
19 2 62 4.52% 1 40 5.03% 1 41 4.71% 2 51 0.55%
20 0 28 2.04% 0 20 2.51% 0 20 2.30% 1 26 0.28%
21 1 35 2.55% 0 19 2.39% 0 28 3.21% 15 478 5.22%
22 1 42 3.06% 0 28 3.52% 0 30 3.44% 1 32 0.35%
23 1 42 3.06% 0 24 3.02% 0 25 2.87% 1 26 0.28%

Top 6 of 18 Total URLs
# Hits kB F URL
1 536 39.10% 330 3.61% /
2 90 6.56% 4524 49.44% /webalizer/usage_201610.html
3 53 3.87% 191 2.08% /webalizer/
4 38 2.77% 2173 23.74% /webalizer/usage_201609.html
5 31 2.26% 1376 15.04% /webalizer/usage_201608.html
6 10 0.73% 182 1.98% /webalizer/webalizer.conf

Top 6 of 18 Total URLs By kB F
# Hits kB F URL
1 90 6.56% 4524 49.44% /webalizer/usage_201610.html
2 38 2.77% 2173 23.74% /webalizer/usage_201609.html
3 31 2.26% 1376 15.04% /webalizer/usage_201608.html
4 536 39.10% 330 3.61% /
5 53 3.87% 191 2.08% /webalizer/
6 10 0.73% 182 1.98% /webalizer/webalizer.conf

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 536 39.10% 358 80.81% /
2 90 6.56% 28 6.32% /webalizer/usage_201610.html
3 53 3.87% 23 5.19% /webalizer/
4 38 2.77% 21 4.74% /webalizer/usage_201609.html
5 31 2.26% 13 2.93% /webalizer/usage_201608.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 536 39.10% 354 79.91% /
2 90 6.56% 34 7.67% /webalizer/usage_201610.html
3 38 2.77% 22 4.97% /webalizer/usage_201609.html
4 53 3.87% 20 4.51% /webalizer/
5 31 2.26% 13 2.93% /webalizer/usage_201608.html

Top 30 of 287 Total Sites
# Hits Files kB F Visits Hostname
1 92 6.71% 2 0.25% 38 0.41% 2 0.40% 218.92.147.79
2 74 5.40% 38 4.77% 1096 11.98% 19 3.83% 216.244.66.244
3 69 5.03% 59 7.41% 1105 12.08% 2 0.40% 210.195.135.186
4 48 3.50% 25 3.14% 57 0.62% 11 2.22% 216.244.66.234
5 37 2.70% 31 3.89% 577 6.30% 1 0.20% 87.243.213.32
6 28 2.04% 22 2.76% 17 0.18% 18 3.63% 207.46.13.115
7 28 2.04% 22 2.76% 49 0.54% 1 0.20% 72.76.221.220
8 27 1.97% 27 3.39% 16 0.17% 27 5.44% 40.77.167.4
9 23 1.68% 14 1.76% 854 9.33% 4 0.81% 213.111.233.25
10 21 1.53% 0 0.00% 8 0.09% 0 0.00% 40.77.167.104
11 20 1.46% 0 0.00% 7 0.08% 0 0.00% 46.229.164.102
12 19 1.39% 14 1.76% 26 0.29% 6 1.21% 68.180.230.37
13 17 1.24% 6 0.75% 8 0.09% 6 1.21% 157.55.39.112
14 16 1.17% 0 0.00% 7 0.07% 4 0.81% 136.243.36.87
15 16 1.17% 13 1.63% 27 0.29% 1 0.20% 159.203.90.254
16 16 1.17% 11 1.38% 94 1.03% 3 0.60% 162.210.196.100
17 16 1.17% 14 1.76% 277 3.02% 1 0.20% 176.31.126.56
18 16 1.17% 14 1.76% 288 3.15% 1 0.20% 37.187.56.47
19 16 1.17% 13 1.63% 25 0.27% 1 0.20% 45.55.169.185
20 15 1.09% 12 1.51% 254 2.77% 1 0.20% 158.69.225.35
21 15 1.09% 15 1.88% 682 7.45% 3 0.60% 188.254.110.23
22 15 1.09% 15 1.88% 9 0.09% 14 2.82% 40.77.167.8
23 15 1.09% 15 1.88% 700 7.65% 3 0.60% 81.177.126.241
24 14 1.02% 14 1.76% 2 0.03% 12 2.42% 45.79.103.178
25 13 0.95% 10 1.26% 7 0.08% 10 2.02% 157.55.39.113
26 13 0.95% 11 1.38% 7 0.08% 11 2.22% 157.55.39.139
27 13 0.95% 9 1.13% 13 0.14% 2 0.40% 199.58.86.206
28 13 0.95% 12 1.51% 2 0.03% 10 2.02% 45.79.71.122
29 12 0.88% 11 1.38% 14 0.15% 1 0.20% 69.58.178.58
30 11 0.80% 9 1.13% 22 0.24% 1 0.20% 94.199.151.22

Top 10 of 287 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 69 5.03% 59 7.41% 1105 12.08% 2 0.40% 210.195.135.186
2 74 5.40% 38 4.77% 1096 11.98% 19 3.83% 216.244.66.244
3 23 1.68% 14 1.76% 854 9.33% 4 0.81% 213.111.233.25
4 15 1.09% 15 1.88% 700 7.65% 3 0.60% 81.177.126.241
5 15 1.09% 15 1.88% 682 7.45% 3 0.60% 188.254.110.23
6 37 2.70% 31 3.89% 577 6.30% 1 0.20% 87.243.213.32
7 10 0.73% 10 1.26% 460 5.03% 2 0.40% 188.254.126.131
8 16 1.17% 14 1.76% 288 3.15% 1 0.20% 37.187.56.47
9 16 1.17% 14 1.76% 277 3.02% 1 0.20% 176.31.126.56
10 15 1.09% 12 1.51% 254 2.77% 1 0.20% 158.69.225.35

Top 29 of 46 Total Referrers
# Hits Referrer
1 1068 77.90% - (Direct Request)
2 93 6.78% http://www.bertmonroyseminars.com
3 30 2.19% http://uptime.com/bertmonroyseminars.com
4 19 1.39% http://kupitglukofon.com
5 5 0.36% http://audiovalve.ru
6 5 0.36% http://burger-imperia.com/
7 5 0.36% http://elmary.ru
8 5 0.36% http://film-online-kino.com/sitemap.xml
9 5 0.36% http://hcariada.ru
10 5 0.36% http://odisseya-tur.ru
11 5 0.36% http://ofis-dom.ru
12 5 0.36% http://tgradonline.ru
13 5 0.36% http://trio-tour.ru
14 5 0.36% http://zdtvo73.ru
15 4 0.29% http://jpms.ru/search/amateur_teen_crazy_gang_bang_black_surprise
16 4 0.29% http://sekonics.ru/sitemap-tax-post_tag.html
17 4 0.29% https://www.youtube.com/playlist
18 3 0.22% http://pizza-tycoon.com/
19 3 0.22% http://top2017.blooming.me/
20 3 0.22% http://yandex.ru/clck/jsredir
21 2 0.15% http://google.com
22 2 0.15% http://jpms.ru/search/bonnie_rotten_bruce_venture_in_naughty_rich_girls
23 2 0.15% http://necessary-gifts.ru/
24 2 0.15% http://persona77.ru/
25 2 0.15% http://whois.domaintools.com/bertmonroyseminars.com
26 1 0.07% bertmonroyseminars.com
27 1 0.07% http://bertmonroyseminars.com
28 1 0.07% http://www.google.com/url
29 1 0.07% http://ya.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bertmonroyseminars.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 239 17.43% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 122 8.90% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 102 7.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
4 92 6.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
5 71 5.18% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
6 69 5.03% Java/1.4.1_04
7 45 3.28% Mozilla/5.0 (compatible; SemrushBot/1.1~bl; +http://www.semrush.com/bot.html)
8 44 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 37 2.70% Java/1.8.0_40
10 36 2.63% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
11 35 2.55% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 32 2.33% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
13 28 2.04% panscient.com
14 16 1.17% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 16 1.17% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1371 100.00% 825 103.64% 9150 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23