Usage statistics for www.bertmonroyseminars.com

Summary Period: September 2016
Generated 01-Oct-2016 01:13 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 1089
Total Files 672
Total Pages 759
Total Visits 469
Total kB Files 4027
Total Unique Sites 252
Total Unique URLs 14
Total Unique Referrers 21
Total Unique User Agents 131
. Avg Max
Hits per Hour 1 26
Hits per Day 36 58
Files per Day 22 46
Pages per Day 25 46
Sites per Day 8 24
Visits per Day 15 28
kB Files per Day 134 748
Hits by Response Code
Code 200 - OK 61.71% 672
Code 206 - Partial Content 2.39% 26
Code 404 - Not Found 35.90% 391

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites kB F
1 28 2.57% 23 3.42% 22 2.90% 7 1.49% 6 2.38% 51 1.26%
2 25 2.30% 16 2.38% 17 2.24% 14 2.99% 13 5.16% 14 0.35%
3 28 2.57% 16 2.38% 22 2.90% 14 2.99% 12 4.76% 44 1.09%
4 46 4.22% 29 4.32% 34 4.48% 22 4.69% 18 7.14% 64 1.58%
5 22 2.02% 18 2.68% 19 2.50% 7 1.49% 5 1.98% 21 0.52%
6 33 3.03% 19 2.83% 22 2.90% 14 2.99% 12 4.76% 97 2.41%
7 21 1.93% 14 2.08% 17 2.24% 15 3.20% 11 4.37% 17 0.43%
8 39 3.58% 27 4.02% 27 3.56% 13 2.77% 14 5.56% 187 4.64%
9 8 0.73% 6 0.89% 6 0.79% 6 1.28% 4 1.59% 4 0.11%
10 29 2.66% 11 1.64% 17 2.24% 14 2.99% 17 6.75% 14 0.35%
11 42 3.86% 13 1.93% 34 4.48% 16 3.41% 14 5.56% 204 5.06%
12 33 3.03% 23 3.42% 23 3.03% 16 3.41% 16 6.35% 104 2.58%
13 37 3.40% 22 3.27% 25 3.29% 17 3.62% 15 5.95% 203 5.05%
14 28 2.57% 18 2.68% 18 2.37% 16 3.41% 18 7.14% 95 2.35%
15 57 5.23% 39 5.80% 41 5.40% 16 3.41% 17 6.75% 69 1.72%
16 33 3.03% 21 3.12% 22 2.90% 14 2.99% 13 5.16% 104 2.57%
17 26 2.39% 16 2.38% 18 2.37% 16 3.41% 15 5.95% 25 0.63%
18 56 5.14% 41 6.10% 46 6.06% 17 3.62% 16 6.35% 64 1.59%
19 52 4.78% 32 4.76% 35 4.61% 21 4.48% 17 6.75% 185 4.58%
20 53 4.87% 16 2.38% 18 2.37% 14 2.99% 12 4.76% 189 4.69%
21 21 1.93% 10 1.49% 14 1.84% 12 2.56% 12 4.76% 16 0.39%
22 27 2.48% 17 2.53% 18 2.37% 14 2.99% 11 4.37% 15 0.38%
23 57 5.23% 42 6.25% 32 4.22% 16 3.41% 17 6.75% 182 4.53%
24 25 2.30% 9 1.34% 14 1.84% 11 2.35% 10 3.97% 20 0.50%
25 55 5.05% 29 4.32% 43 5.67% 15 3.20% 15 5.95% 525 13.05%
26 51 4.68% 36 5.36% 38 5.01% 28 5.97% 24 9.52% 748 18.57%
27 58 5.33% 46 6.85% 45 5.93% 23 4.90% 18 7.14% 687 17.05%
28 36 3.31% 21 3.12% 24 3.16% 19 4.05% 13 5.16% 36 0.89%
29 39 3.58% 26 3.87% 28 3.69% 25 5.33% 19 7.54% 34 0.84%
30 24 2.20% 16 2.38% 20 2.64% 17 3.62% 16 6.35% 10 0.24%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1 48 4.41% 1 34 5.06% 1 34 4.48% 1 36 0.90%
1 2 65 5.97% 1 33 4.91% 1 51 6.72% 15 443 11.01%
2 2 60 5.51% 1 45 6.70% 1 47 6.19% 5 164 4.07%
3 2 68 6.24% 1 35 5.21% 1 49 6.46% 8 253 6.28%
4 0 25 2.30% 0 17 2.53% 0 19 2.50% 1 36 0.90%
5 1 56 5.14% 1 41 6.10% 1 40 5.27% 20 600 14.91%
6 2 64 5.88% 1 38 5.65% 1 46 6.06% 4 120 2.98%
7 1 59 5.42% 1 42 6.25% 1 46 6.06% 19 559 13.87%
8 1 44 4.04% 0 21 3.12% 0 27 3.56% 1 22 0.56%
9 1 41 3.76% 0 28 4.17% 0 29 3.82% 1 38 0.94%
10 1 40 3.67% 0 26 3.87% 0 29 3.82% 1 25 0.62%
11 0 28 2.57% 0 20 2.98% 0 22 2.90% 1 26 0.64%
12 1 34 3.12% 0 23 3.42% 0 25 3.29% 1 24 0.59%
13 1 41 3.76% 0 25 3.72% 0 26 3.43% 2 53 1.31%
14 1 41 3.76% 0 20 2.98% 0 28 3.69% 1 26 0.65%
15 1 52 4.78% 1 35 5.21% 1 38 5.01% 1 41 1.01%
16 1 53 4.87% 1 40 5.95% 1 46 6.06% 18 545 13.54%
17 1 52 4.78% 1 36 5.36% 1 30 3.95% 3 83 2.05%
18 1 31 2.85% 0 20 2.98% 0 22 2.90% 3 102 2.53%
19 1 31 2.85% 0 20 2.98% 0 23 3.03% 7 203 5.05%
20 0 24 2.20% 0 17 2.53% 0 18 2.37% 3 98 2.43%
21 1 43 3.95% 0 19 2.83% 0 21 2.77% 16 479 11.90%
22 1 48 4.41% 0 20 2.98% 0 22 2.90% 1 24 0.59%
23 1 41 3.76% 0 17 2.53% 0 21 2.77% 1 27 0.68%

Top 5 of 14 Total URLs
# Hits kB F URL
1 553 50.78% 341 8.46% /
2 46 4.22% 2136 53.06% /webalizer/usage_201609.html
3 40 3.67% 98 2.44% /webalizer/
4 30 2.75% 998 24.80% /webalizer/usage_201608.html
5 12 1.10% 272 6.75% /webalizer/webalizer.conf

Top 5 of 14 Total URLs By kB F
# Hits kB F URL
1 46 4.22% 2136 53.06% /webalizer/usage_201609.html
2 30 2.75% 998 24.80% /webalizer/usage_201608.html
3 553 50.78% 341 8.46% /
4 12 1.10% 272 6.75% /webalizer/webalizer.conf
5 40 3.67% 98 2.44% /webalizer/

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 553 50.78% 361 86.36% /
2 46 4.22% 23 5.50% /webalizer/usage_201609.html
3 40 3.67% 18 4.31% /webalizer/
4 30 2.75% 16 3.83% /webalizer/usage_201608.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 553 50.78% 346 85.43% /
2 46 4.22% 26 6.42% /webalizer/usage_201609.html
3 30 2.75% 17 4.20% /webalizer/usage_201608.html
4 40 3.67% 16 3.95% /webalizer/

Top 30 of 252 Total Sites
# Hits Files kB F Visits Hostname
1 40 3.67% 20 2.98% 540 13.42% 9 1.92% 216.244.66.244
2 31 2.85% 2 0.30% 13 0.31% 2 0.43% 218.92.147.79
3 30 2.75% 20 2.98% 18 0.45% 16 3.41% 207.46.13.64
4 28 2.57% 14 2.08% 16 0.40% 10 2.13% 199.58.86.211
5 28 2.57% 12 1.79% 32 0.79% 6 1.28% 216.244.66.234
6 27 2.48% 21 3.12% 15 0.36% 21 4.48% 40.77.167.29
7 26 2.39% 22 3.27% 37 0.92% 1 0.21% 72.76.221.220
8 24 2.20% 21 3.12% 14 0.35% 19 4.05% 157.55.39.142
9 21 1.93% 13 1.93% 12 0.31% 5 1.07% 199.58.86.209
10 18 1.65% 15 2.23% 11 0.27% 13 2.77% 207.46.13.100
11 17 1.56% 8 1.19% 20 0.49% 6 1.28% 66.249.79.167
12 15 1.38% 12 1.79% 19 0.47% 1 0.21% 107.170.74.252
13 15 1.38% 8 1.19% 88 2.20% 6 1.28% 162.210.196.97
14 15 1.38% 12 1.79% 18 0.44% 1 0.21% 162.243.89.185
15 15 1.38% 11 1.64% 9 0.22% 9 1.92% 207.46.13.157
16 15 1.38% 12 1.79% 19 0.48% 1 0.21% 45.55.179.219
17 15 1.38% 13 1.93% 186 4.62% 1 0.21% 46.105.100.183
18 15 1.38% 13 1.93% 198 4.93% 1 0.21% 5.39.85.81
19 15 1.38% 13 1.93% 42 1.04% 1 0.21% 78.46.174.55
20 15 1.38% 15 2.23% 43 1.07% 1 0.21% 85.93.89.74
21 14 1.29% 7 1.04% 8 0.19% 5 1.07% 162.210.196.98
22 14 1.29% 12 1.79% 161 4.00% 1 0.21% 167.114.174.95
23 14 1.29% 13 1.93% 41 1.02% 1 0.21% 82.80.249.192
24 13 1.19% 8 1.19% 7 0.16% 8 1.71% 157.55.39.181
25 12 1.10% 6 0.89% 7 0.18% 4 0.85% 108.59.8.70
26 12 1.10% 6 0.89% 7 0.18% 4 0.85% 162.210.196.129
27 12 1.10% 6 0.89% 7 0.18% 3 0.64% 62.212.73.211
28 12 1.10% 7 1.04% 31 0.76% 4 0.85% 66.249.79.163
29 12 1.10% 11 1.64% 13 0.33% 1 0.21% 69.58.178.57
30 11 1.01% 7 1.04% 6 0.16% 3 0.64% 83.149.126.98

Top 10 of 252 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 9 0.83% 9 1.34% 666 16.54% 3 0.64% 109.248.32.240
2 40 3.67% 20 2.98% 540 13.42% 9 1.92% 216.244.66.244
3 15 1.38% 13 1.93% 198 4.93% 1 0.21% 5.39.85.81
4 15 1.38% 13 1.93% 186 4.62% 1 0.21% 46.105.100.183
5 6 0.55% 5 0.74% 181 4.50% 1 0.21% 38.100.21.68
6 2 0.18% 2 0.30% 166 4.11% 1 0.21% 209.200.25.26
7 14 1.29% 12 1.79% 161 4.00% 1 0.21% 167.114.174.95
8 2 0.18% 2 0.30% 136 3.37% 1 0.21% 92.51.77.126
9 3 0.28% 2 0.30% 103 2.57% 1 0.21% 51.255.36.84
10 15 1.38% 8 1.19% 88 2.20% 6 1.28% 162.210.196.97

Top 15 of 21 Total Referrers
# Hits Referrer
1 946 86.87% - (Direct Request)
2 31 2.85% http://www.bertmonroyseminars.com
3 24 2.20% http://uptime.com/bertmonroyseminars.com
4 6 0.55% http://yandex.ru/clck/jsredir
5 4 0.37% http://jpms.ru/video/free-video-topporno-ebony_futanari_wmv.html
6 4 0.37% http://jpms.ru/video/free-video-topporno-monster_cock.html
7 4 0.37% http://jpms.ru/video/free-video-topporno-noob_veronica_radke_loves_oral_and_gets_fuckedves_oral_and_gets_fucked.html
8 4 0.37% http://jpms.ru/video/free-video-topporno-punishteens_
9 4 0.37% http://tiod.ru/multfilm/s-shiroko-zakrytymi-glazami.html
10 2 0.18% bertmonroyseminars.com
11 2 0.18% http://whois.domaintools.com/bertmonroyseminars.com
12 1 0.09% http://bertmonroyseminars.com
13 1 0.09% http://burger-imperia.com/
14 1 0.09% http://google.com
15 1 0.09% http://www.google.com/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% bertmonroyseminars.com

Top 15 of 131 Total User Agents
# Hits User Agent
1 222 20.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 210 19.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
3 74 6.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 68 6.24% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
5 35 3.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 31 2.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.134 Safari/537.36 QQB
7 30 2.75% Mozilla/5.0 (compatible; spbot/5.0.2; +http://OpenLinkProfiler.org/bot )
8 26 2.39% panscient.com
9 24 2.20% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
10 21 1.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36
11 21 1.93% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 17 1.56% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
13 15 1.38% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
14 15 1.38% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
15 14 1.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/534.24 (KHTML, like Gecko) Chrome/11.0.696.3 Safari/534.24

Usage by Country for September 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1089 100.00% 698 103.87% 4027 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23